Luis Bocanegra
Professor of Practice,
Sch Engr Matter Trnsprt Energy
Other ASU affiliations
School for Engineering of Matter, Transport and Energy
-
Phone: 770-653-1413
-
-
Mail code: 6106Campus: Tempe
-
Courses
2025 Spring
Course Number | Course Title |
---|---|
MAE 400 | Engineering Profession |
MAE 400 | Engineering Profession |
MAE 400 | Engineering Profession |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 400 | Engineering Profession |
MAE 241 | Intro to Thermodynamics |
2024 Fall
Course Number | Course Title |
---|---|
MAE 492 | Honors Directed Study |
MAE 570 | Intermediate Thermodynamics |
MEE 482 | Intermediate Thermodynamics |
ASU 101-MEE | The ASU Experience |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
2024 Summer
Course Number | Course Title |
---|---|
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
2024 Spring
Course Number | Course Title |
---|---|
MAE 400 | Engineering Profession |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MEE 446 | Energy Systems Design II |
2023 Fall
Course Number | Course Title |
---|---|
MAE 570 | Intermediate Thermodynamics |
MEE 482 | Intermediate Thermodynamics |
MAE 400 | Engineering Profession |
ASU 101-MEE | The ASU Experience |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MEE 445 | Energy Systems Design I |
2023 Summer
Course Number | Course Title |
---|---|
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
2023 Spring
Course Number | Course Title |
---|---|
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
ASU 101-MAE | The ASU Experience |
MEE 446 | Energy Systems Design II |
2022 Fall
Course Number | Course Title |
---|---|
MAE 400 | Engineering Profession |
ASU 101-MEE | The ASU Experience |
ASU 101-AEE | The ASU Experience |
ASU 101-MEE | The ASU Experience |
MEE 445 | Energy Systems Design I |
ASU 101-MEE | The ASU Experience |
ASU 101-MEE | The ASU Experience |
2022 Summer
Course Number | Course Title |
---|---|
MAE 241 | Intro to Thermodynamics |
MEE 340 | Heat Transfer |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
2022 Spring
Course Number | Course Title |
---|---|
MEE 340 | Heat Transfer |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MEE 446 | Energy Systems Design II |
2021 Fall
Course Number | Course Title |
---|---|
MAE 570 | Intermediate Thermodynamics |
MEE 482 | Intermediate Thermodynamics |
MAE 400 | Engineering Profession |
ASU 101-MEE | The ASU Experience |
ASU 101-MEE | The ASU Experience |
ASU 101-MEE | The ASU Experience |
MEE 445 | Energy Systems Design I |
MEE 434 | Internal Combustion Engines |
MEE 434 | Internal Combustion Engines |
MEE 434 | Internal Combustion Engines |
2021 Summer
Course Number | Course Title |
---|---|
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
2021 Spring
Course Number | Course Title |
---|---|
MAE 400 | Engineering Profession |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MEE 494 | Special Topics |
2020 Fall
Course Number | Course Title |
---|---|
MAE 400 | Engineering Profession |
ASU 101-MEE | The ASU Experience |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
ASU 101-MEE | The ASU Experience |
MEE 434 | Internal Combustion Engines |
MEE 434 | Internal Combustion Engines |
MEE 434 | Internal Combustion Engines |
MEE 494 | Special Topics |
2020 Summer
Course Number | Course Title |
---|---|
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
2020 Spring
Course Number | Course Title |
---|---|
MAE 400 | Engineering Profession |
MEE 446 | Energy Systems Design |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
2019 Fall
Course Number | Course Title |
---|---|
MAE 570 | Intermediate Thermodynamics |
MEE 482 | Intermediate Thermodynamics |
ASU 101-MEE | The ASU Experience |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MAE 241 | Intro to Thermodynamics |
MEE 434 | Internal Combustion Engines |
MEE 434 | Internal Combustion Engines |
MEE 434 | Internal Combustion Engines |