Maria Bautista
Instructor,
CISA - School of Applied Sciences and Arts
-
Phone: 480-727-1050
-
-
Mail code: 2780Campus: Poly
-
Student Information
Undergraduate StudentBiochemistry (Medicinal Chemistry)
The College of Lib Arts & Sci
Education
- M.S. Medical Nutrition, Arizona State University 2021
- B.S. Applied Biological Sciences, Arizona State University 2014
Courses
2025 Spring
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
2024 Fall
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
BIO 181 | General Biology I |
BIO 181 | General Biology I |
BIO 181 | General Biology I |
BIO 181 | General Biology I |
ABS 319 | Food, Health and Human Biology |
BIO 181 | General Biology I |
BIO 181 | General Biology I |
2024 Summer
Course Number | Course Title |
---|---|
ABS 319 | Food, Health and Human Biology |
2024 Spring
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
BIO 100 | The Living World |
BIO 182 | General Biology II |
BIO 181 | General Biology I |
BIO 182 | General Biology II |
ABS 319 | Food, Health and Human Biology |
2023 Fall
Course Number | Course Title |
---|---|
BIO 100 | The Living World |
BIO 100 | The Living World |
BIO 182 | General Biology II |
BIO 202 | Human Anatomy & Physiology II |
BIO 202 | Human Anatomy & Physiology II |
ABS 394 | Special Topics |
BIO 100 | The Living World |
BIO 181 | General Biology I |
BIO 181 | General Biology I |
BIO 182 | General Biology II |
2023 Summer
Course Number | Course Title |
---|---|
ABS 394 | Special Topics |
2023 Spring
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
BIO 100 | The Living World |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
BIO 181 | General Biology I |
ABS 394 | Special Topics |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
BIO 181 | General Biology I |
BIO 100 | The Living World |
BIO 182 | General Biology II |
2022 Fall
Course Number | Course Title |
---|---|
BIO 202 | Human Anatomy & Physiology II |
BIO 181 | General Biology I |
BIO 181 | General Biology I |
BIO 182 | General Biology II |
BIO 201 | Human Anatomy/Physiology I |
2022 Spring
Course Number | Course Title |
---|---|
BIO 182 | General Biology II |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
2021 Fall
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
2021 Summer
Course Number | Course Title |
---|---|
BIO 182 | General Biology II |
2020 Summer
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
2020 Spring
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
2019 Fall
Course Number | Course Title |
---|---|
BIO 100 | The Living World |
BIO 100 | The Living World |