Matthew Dempsey
Teaching Assistant Professor,
School of Politics and Global Studies
-
Mail code: 3902Campus: Tempe
-
Long Bio
Matthew earned his B.A. in Political Science from Stephen F. Austin State University in 2004, his M.A. in Political Science from the University of Nevada, Las Vegas in 2010 and his Ph.D. in Political Science from Arizona State University in 2020. In a prior life, Matthew worked 8 years in electoral politics for both state and congressional candidates.
Publications
Fernandez, K., & Dempsey, M. (2017). The Local Political Context of Latino Partisanship. The Journal of Race, Ethnicity, and Politics, 2(2), 201-232.
Courses
2025 Spring
Course Number | Course Title |
---|---|
PPS 550 | Capstone |
PPS 598 | Special Topics |
PPS 506 | Experimental Design |
PPS 512 | Political Polarization |
2024 Fall
Course Number | Course Title |
---|---|
PPS 501 | Fundamentals Political Psych |
PPS 511 | Public Opinion |
PPS 550 | Capstone |
PPS 514 | Campaigns and Elections |
2024 Summer
Course Number | Course Title |
---|---|
PPS 550 | Capstone |
PPS 512 | Political Polarization |
PPS 598 | Special Topics |
POS 431 | Campaigns and Elections |
POS 431 | Campaigns and Elections |
2024 Spring
Course Number | Course Title |
---|---|
PPS 550 | Capstone |
PPS 506 | Experimental Design |
PPS 598 | Special Topics |
2023 Fall
Course Number | Course Title |
---|---|
PPS 506 | Experimental Design |
PPS 511 | Public Opinion |
PPS 550 | Capstone |
PPS 584 | Internship |
PPS 595 | Continuing Registration |
PPS 505 | Biopolitics |
PPS 514 | Campaigns and Elections |
2023 Summer
Course Number | Course Title |
---|---|
PPS 550 | Capstone |
PPS 512 | Political Polarization |
PPS 598 | Special Topics |
2023 Spring
Course Number | Course Title |
---|---|
PPS 501 | Fundamentals Political Psych |
PPS 550 | Capstone |
PPS 506 | Experimental Design |
PPS 598 | Special Topics |
2022 Fall
Course Number | Course Title |
---|---|
PPS 550 | Capstone |
PPS 505 | Biopolitics |
PPS 514 | Campaigns and Elections |
2022 Summer
Course Number | Course Title |
---|---|
PPS 550 | Capstone |
PPS 512 | Political Polarization |
PPS 598 | Special Topics |
2022 Spring
Course Number | Course Title |
---|---|
PPS 501 | Fundamentals Political Psych |
PPS 550 | Capstone |
PPS 514 | Campaigns and Elections |
2021 Fall
Course Number | Course Title |
---|---|
POS 332 | American Political Parties |
POS 332 | American Political Parties |
2021 Summer
Course Number | Course Title |
---|---|
PPS 505 | Biopolitics |
PPS 514 | Campaigns and Elections |
2021 Spring
Course Number | Course Title |
---|---|
PPS 512 | Political Polarization |
2020 Fall
Course Number | Course Title |
---|---|
POS 333 | Interest Groups |
POS 333 | Interest Groups |
POS 431 | Campaigns and Elections |
2020 Spring
Course Number | Course Title |
---|---|
POS 270 | American Legal System |
POS 313 | The Congress |