Mark Simonson
Clinical Professor,
Department of Finance
-
Phone: 480-965-0613
-
-
BAC 542 TEMPE, AZ 85287-3906
-
Mail code: 3906Campus: Tempe
-
Long Bio
Mark Simonson is a clinical professor of finance. He joined the W. P. Carey School of Business as a visiting assistant professor of finance in 1998.
Prior to coming to Arizona State University, Professor Simonson was on the faculty at The University of Texas at Austin. He has also taught in the MBA program at The Thunderbird School of Global Management. His research interests are in corporate finance, mergers and acquisitions, investment banking, and private equity.
Education
Ph.D. University of Oregon 1998
Research Interests
- M&A Advisors' Valuations
- Junk Bond Markets
- Investment Banking
- Characteristics of Earnings Estimates Made by Securities Analysts
Courses
2025 Spring
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 520 | Valuation Techniques |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
2024 Fall
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
FIN 461 | Financial Cases and Modeling |
2024 Spring
Course Number | Course Title |
---|---|
FIN 493 | Honors Thesis |
FIN 520 | Valuation Techniques |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
2023 Fall
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
FIN 461 | Financial Cases and Modeling |
2023 Spring
Course Number | Course Title |
---|---|
FIN 493 | Honors Thesis |
FIN 461 | Financial Cases and Modeling |
FIN 520 | Valuation Techniques |
FIN 461 | Financial Cases and Modeling |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
2022 Fall
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
2022 Spring
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 461 | Financial Cases and Modeling |
FIN 520 | Valuation Techniques |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
2021 Fall
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
2021 Spring
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 461 | Financial Cases and Modeling |
FIN 520 | Valuation Techniques |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
2020 Fall
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 461 | Financial Cases and Modeling |
FIN 492 | Honors Directed Study |
FIN 492 | Honors Directed Study |
2020 Spring
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 461 | Financial Cases and Modeling |
FIN 520 | Valuation Techniques |
FIN 492 | Honors Directed Study |
2019 Fall
Course Number | Course Title |
---|---|
FIN 461 | Financial Cases and Modeling |
FIN 461 | Financial Cases and Modeling |
FIN 493 | Honors Thesis |
FIN 461 | Financial Cases and Modeling |
FIN 492 | Honors Directed Study |
Work History
Arizona State University: 1998-present. Previous Appointments: Thunderbird School of Global Management, University of Texas, University of Oregon