Steven Hart
-
Phone: 602-543-5622
-
-
4701 W Thunderbird Rd Office: CLCC 211 Glendale, AZ 85306
-
Mail code: 2352Campus: West
-
Steven completed his PhD in Civil, Environmental, and Sustainable Engineering at Arizona State University in the Spring of 2020. His research focused on evaluating the ways energy can be recovered from wastewater using the unique metabolisms in anaerobic microbial communities. While completing his graduate work, he was an active member and co-coordinator of the Prison Biology Education Program. It was this excellent experience, more than any other influence, that prompted him to pursue a career in higher education.
Steven began teaching on the West Valley Campus as an instructor in Fall 2020. He is currently an Assistant Teaching Professor and has taught a wide range of classes including lab courses in Organic Chemistry and Cell Biology and lecture and lab courses in Genetics and Introductory Biology. He also teaches an introductory course in the Biological Data Science Masters Program.
Steven has served as course coordinator for genetics and introductory biology, as the Lower Division Science Coordinator, and is currently the Natural Science Course Coordinator within the School of Mathematical and Natural Sciences.
- Ph. D. Civil, Environmental, and Sustainable Engineering, Arizona State University
- B.S. Biology: Biomedical Sciences; Minor: Chemistry, Murray State University
Courses
2025 Spring
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
BIO 495 | Undergraduate Research |
BIO 181 | General Biology I |
CHM 113 | General Chemistry I |
2024 Fall
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
BIO 181 | General Biology I |
LSC 555 | Integrative Biology I |
LSC 486 | Peer Mentoring in STEM |
2024 Spring
Course Number | Course Title |
---|---|
BIO 182 | General Biology II |
BIO 495 | Undergraduate Research |
BIO 181 | General Biology I |
BIO 181 | General Biology I |
LSC 347 | Fundamentals of Genetics |
2023 Fall
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
BIO 181 | General Biology I |
BIO 181 | General Biology I |
LSC 555 | Integrative Biology I |
2023 Spring
Course Number | Course Title |
---|---|
BIO 495 | Undergraduate Research |
2022 Fall
Course Number | Course Title |
---|---|
LSC 486 | Peer Mentoring in STEM |
LSC 347 | Fundamentals of Genetics |
LSC 348 | Fundamentals of Genetics Lab |
LSC 348 | Fundamentals of Genetics Lab |
LSC 555 | Integrative Biology I |
LSC 492 | Honors Directed Study |
2022 Spring
Course Number | Course Title |
---|---|
BIO 495 | Undergraduate Research |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
LSC 348 | Fundamentals of Genetics Lab |
LSC 348 | Fundamentals of Genetics Lab |
BIO 182 | General Biology II |
LSC 493 | Honors Thesis |
2021 Fall
Course Number | Course Title |
---|---|
LSC 347 | Fundamentals of Genetics |
LSC 348 | Fundamentals of Genetics Lab |
LSC 348 | Fundamentals of Genetics Lab |
LSC 555 | Integrative Biology I |
LSC 492 | Honors Directed Study |
BIO 590 | Reading and Conference |
2021 Summer
Course Number | Course Title |
---|---|
BIO 181 | General Biology I |
BIO 181 | General Biology I |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
2021 Spring
Course Number | Course Title |
---|---|
BIO 354 | Cell Biology Laboratory |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
BIO 354 | Cell Biology Laboratory |
CHM 237 | Gen Organic Chemistry Lab I |
2020 Fall
Course Number | Course Title |
---|---|
CHM 237 | Gen Organic Chemistry Lab I |
BIO 181 | General Biology I |
BIO 181 | General Biology I |
CHM 237 | Gen Organic Chemistry Lab I |
CHM 237 | Gen Organic Chemistry Lab I |