Carl Covatto
Associate Teaching Professor,
Department of Physics
-
Phone: 480-727-0233
-
-
PSH 553A TEMPE, AZ 85287-1504
-
Mail code: 1504Campus: Tempe
-
Long Bio
As a graduate student, Carl Covatto's research focused on calculating the evolution of grain size distributions in the outflows of cool stars. To process the grains (carbon only). he included the effects of chemical and physical sputtering. He used the results of his calculations to determine the amount of carbon dust injected into the galactic interstellar medium by highly evolved stars. Currently, his focus is on the instruction of introductory physics and astronomy courses.
Education
Ph.D. Arizona State University 2002
ORCID Profile ID
Publications
- . . College Physics (2007).
- . . Physics (2007).
- Carl Covatto. Dynamical Evolution of Dust in Expanding Circumstellar Shells. Publ. Astron. Soc. Pac (2003).
Research Activity
- Culbertson,Robert John*, Covatto,Carl, Dolenko,Darya Vitalyevna, Judson,Eugene E, Middleton,James Arthur, Zaniewski,Anna. Physics Teacher Pipeline Project: A comprehensive PhysTEC Site Y4. AMER PHYSICAL SOC(8/1/2015 - 7/31/2016).
- Culbertson,Robert John*, Covatto,Carl, Dolenko,Darya Vitalyevna, Judson,Eugene E, Middleton,James Arthur, Zaniewski,Anna. Physics Teacher Pipeline Project: A comprehensive PhysTEC Site Y3. AMER PHYSICAL SOC(8/1/2014 - 7/31/2015).
- Culbertson,Robert John*, Covatto,Carl, Dolenko,Darya Vitalyevna, Judson,Eugene E, Middleton,James Arthur, Rillero,Peter. Physics Teacher Pipeline Project: A Comprehensive PhysTEC Site. AMER PHYSICAL SOC(8/1/2013 - 7/31/2014).
- Culbertson,Robert John*, Covatto,Carl, Dolenko,Darya Vitalyevna, Judson,Eugene E, Middleton,James Arthur, Rillero,Peter. Physics Teacher Pipeline Project: A Comprehensive PhysTEC Site. AMER PHYSICAL SOC(8/1/2012 - 7/31/2013).
Courses
2026 Spring
| Course Number | Course Title |
|---|---|
| PHY 112 | General Physics |
| PHY 493 | Honors Thesis |
| PHY 241 | University Physics III |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
2025 Fall
| Course Number | Course Title |
|---|---|
| PHY 302 | Mathematical Mthds Physics II |
| PHY 493 | Honors Thesis |
| PHY 201 | Math Methods Physics I |
2025 Summer
| Course Number | Course Title |
|---|---|
| PHY 112 | General Physics |
| PHY 114 | General Physics Laboratory |
| PHY 112 | General Physics |
| PHS 550 | Physics and Astronomy |
| PHY 114 | General Physics Laboratory |
2025 Spring
| Course Number | Course Title |
|---|---|
| PHY 493 | Honors Thesis |
| PHY 201 | Math Methods Physics I |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
2024 Fall
| Course Number | Course Title |
|---|---|
| PHY 302 | Mathematical Mthds Physics II |
| PHY 493 | Honors Thesis |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
2024 Summer
| Course Number | Course Title |
|---|---|
| PHY 112 | General Physics |
| PHY 114 | General Physics Laboratory |
| PHS 570 | Spacetime Physics |
| PHY 112 | General Physics |
2024 Spring
| Course Number | Course Title |
|---|---|
| PHY 493 | Honors Thesis |
| PHY 201 | Math Methods Physics I |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
2023 Fall
| Course Number | Course Title |
|---|---|
| PHY 302 | Mathematical Mthds Physics II |
| PHY 493 | Honors Thesis |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
2023 Summer
| Course Number | Course Title |
|---|---|
| PHS 556 | Astrophysics |
| PHY 112 | General Physics |
2023 Spring
| Course Number | Course Title |
|---|---|
| PHY 493 | Honors Thesis |
| PHY 201 | Math Methods Physics I |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
2022 Fall
| Course Number | Course Title |
|---|---|
| PHY 302 | Mathematical Mthds Physics II |
| PHY 493 | Honors Thesis |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
2022 Summer
| Course Number | Course Title |
|---|---|
| PHY 112 | General Physics |
| PHS 550 | Physics and Astronomy |
2022 Spring
| Course Number | Course Title |
|---|---|
| PHY 493 | Honors Thesis |
| PHY 201 | Math Methods Physics I |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
| PHY 492 | Honors Directed Study |
2021 Fall
| Course Number | Course Title |
|---|---|
| PHY 302 | Mathematical Mthds Physics II |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
| PHY 111 | General Physics |
2021 Summer
| Course Number | Course Title |
|---|---|
| PHS 570 | Spacetime Physics |
| PHY 112 | General Physics |
2021 Spring
| Course Number | Course Title |
|---|---|
| PHY 493 | Honors Thesis |
| PHY 201 | Math Methods Physics I |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
| PHY 111 | General Physics |
2020 Fall
| Course Number | Course Title |
|---|---|
| PHY 302 | Mathematical Mthds Physics II |
| PHY 112 | General Physics |
| PHY 201 | Math Methods Physics I |
| PHY 111 | General Physics |
Professional Associations
American Astronomical Society
American Association of Physics Teachers