Ye Zhang
Assistant Teaching Professor,
School of Mathematical and Statistical Sciences
Other ASU affiliations
Mathematics
-
Mail code: 1804Campus: Tempe
-
Courses
2025 Spring
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
ACT 415 | Probability for Risk Mngmnt |
ACT 410 | Mathematics of Finance |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 515 | Probability for Risk Managemen |
ACT 510 | Mathematics of Finance |
ACT 499 | Individualized Instruction |
STP 493 | Honors Thesis |
2024 Fall
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
STP 420 | Introductory Applied Statistic |
ACT 410 | Mathematics of Finance |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
ACT 510 | Mathematics of Finance |
ACT 499 | Individualized Instruction |
STP 492 | Honors Directed Study |
ACT 491 | Actuarial Exam Prep Seminar |
2024 Summer
Course Number | Course Title |
---|---|
STP 421 | Probability |
2024 Spring
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
STP 420 | Introductory Applied Statistic |
STP 420 | Introductory Applied Statistic |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
STP 493 | Honors Thesis |
2023 Fall
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
STP 420 | Introductory Applied Statistic |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
STP 492 | Honors Directed Study |
STP 420 | Introductory Applied Statistic |
2023 Summer
Course Number | Course Title |
---|---|
MAT 267 | Calculus for Engineers III |
2023 Spring
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
STP 420 | Introductory Applied Statistic |
ACT 415 | Probability for Risk Mngmnt |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 515 | Probability for Risk Managemen |
ACT 499 | Individualized Instruction |
2022 Fall
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
STP 420 | Introductory Applied Statistic |
MAT 270 | Calculus w/Analytic Geometry I |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
2022 Summer
Course Number | Course Title |
---|---|
MAT 272 | Calc w/Analytic Geometry III |
2022 Spring
Course Number | Course Title |
---|---|
STP 226 | Elements of Statistics |
ACT 201 | Intro to Actuarial Science |
ACT 410 | Mathematics of Finance |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 510 | Mathematics of Finance |
ACT 499 | Individualized Instruction |
2021 Fall
Course Number | Course Title |
---|---|
ACT 410 | Mathematics of Finance |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
ACT 415 | Probability for Risk Mngmnt |
ACT 430 | Math of Financial Derivatives |
ACT 510 | Mathematics of Finance |
ACT 515 | Probability for Risk Managemen |
2021 Summer
Course Number | Course Title |
---|---|
ACT 593 | Applied Project |
2021 Spring
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
STP 420 | Introductory Applied Statistic |
ACT 410 | Mathematics of Finance |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 510 | Mathematics of Finance |
ACT 499 | Individualized Instruction |
ACT 593 | Applied Project |
2020 Fall
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
STP 231 | Statistics for Biosciences |
ACT 410 | Mathematics of Finance |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
STP 231 | Statistics for Biosciences |
ACT 510 | Mathematics of Finance |
STP 231 | Statistics for Biosciences |
2020 Summer
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
STP 421 | Probability |
2020 Spring
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
ACT 415 | Probability for Risk Mngmnt |
ACT 410 | Mathematics of Finance |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
ACT 515 | Probability for Risk Managemen |
ACT 510 | Mathematics of Finance |
ACT 499 | Individualized Instruction |
2019 Fall
Course Number | Course Title |
---|---|
STP 420 | Introductory Applied Statistic |
ACT 310 | Mathematics of Finance |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 491 | Actuarial Exam Prep Seminar |
ACT 499 | Individualized Instruction |
ACT 415 | Probability for Risk Mngmnt |
STP 231 | Statistics for Biosciences |
ACT 510 | Mathematics of Finance |
ACT 515 | Probability for Risk Managemen |