Tammy Tyree
-
Phone: 480-727-1662
-
-
Edson College of Nursing and Health Innovation 550 North Third Street Phoenix, AZ 85004
-
Mail code: 3020Campus: Dtphx
-
Tammy Tyree graduated with a diploma in nursing in 1991 from Uniontown Hospital School of Nursing in Pennsylvania and then with a Bachelor of Science in Nursing from Pennsylvania State University in 1999. Her background as a clinical registered nurse is in neuro/trauma intensive care. She attended Arizona State University to obtain a Master of Science in Nursing with an Acute Care Nurse Practitioner specialty. Clinically, she has mainly worked in neurosurgery since becoming a nurse practitioner. She graduated with a Doctor of Nursing Practice from Pennsylvania State University in May 2021. She is nationally certified in critical care and neuroscience nursing and is also a registered nurse first assistant. She continues to work part time clinically at Banner University Medical Center Phoenix as a nurse practitioner in neurosurgery and also teaches full time as a clinical assistant professor in the doctor of nursing practice program at Arizona State University.
Courses
2026 Spring
| Course Number | Course Title |
|---|---|
| DNP 604 | Pathophysiology/Lifespan |
| DNP 712 | Clinical Residency&Management |
| DNP 704 | Principls Evidence Based-Care |
| DNP 605 | Health Assessment Lifespan |
2025 Fall
| Course Number | Course Title |
|---|---|
| DNP 712 | Clinical Residency&Management |
| DNP 703 | Scholarly Writing |
| DNP 712 | Clinical Residency&Management |
| DNP 601 | Theoretical Foundations |
| DNP 601 | Theoretical Foundations |
2025 Summer
| Course Number | Course Title |
|---|---|
| DNP 705 | Health Care Outcomes Mgmt |
| DNP 608 | Pharmacotherapeutics Lifespan |
| DNP 608 | Pharmacotherapeutics Lifespan |
| DNP 712 | Clinical Residency&Management |
2025 Spring
| Course Number | Course Title |
|---|---|
| DNP 604 | Pathophysiology/Lifespan |
| DNP 605 | Health Assessment Lifespan |
| DNP 712 | Clinical Residency&Management |
| DNP 704 | Principls Evidence Based-Care |
2024 Fall
| Course Number | Course Title |
|---|---|
| DNP 712 | Clinical Residency&Management |
| DNP 703 | Scholarly Writing |
| DNP 712 | Clinical Residency&Management |
| DNP 601 | Theoretical Foundations |
2024 Summer
| Course Number | Course Title |
|---|---|
| DNP 705 | Health Care Outcomes Mgmt |
| DNP 608 | Pharmacotherapeutics Lifespan |
| DNP 712 | Clinical Residency&Management |
2024 Spring
| Course Number | Course Title |
|---|---|
| DNP 704 | Principls Evidence Based-Care |
| DNP 604 | Pathophysiology/Lifespan |
| DNP 605 | Health Assessment Lifespan |
| DNP 712 | Clinical Residency&Management |
2023 Fall
| Course Number | Course Title |
|---|---|
| DNP 601 | Theoretical Foundations |
| DNP 712 | Clinical Residency&Management |
| DNP 703 | Scholarly Writing |
| DNP 712 | Clinical Residency&Management |
2023 Summer
| Course Number | Course Title |
|---|---|
| DNP 705 | Health Care Outcomes Mgmt |
| DNP 608 | Pharmacotherapeutics Lifespan |
| DNP 608 | Pharmacotherapeutics Lifespan |
| DNP 712 | Clinical Residency&Management |
2023 Spring
| Course Number | Course Title |
|---|---|
| DNP 704 | Principls Evidence Based-Care |
| DNP 605 | Health Assessment Lifespan |
| DNP 604 | Pathophysiology/Lifespan |
| DNP 707 | Disseminating Evidence |
2022 Fall
| Course Number | Course Title |
|---|---|
| DNP 703 | Scholarly Writing |
| DNP 709 | Individual & Innov Ldrshp Hlth |
| DNP 679 | BiostatPrincipleStatsInference |
| DNP 601 | Theoretical Foundations |
2022 Summer
| Course Number | Course Title |
|---|---|
| DNP 608 | Pharmacotherapeutics Lifespan |
2022 Spring
| Course Number | Course Title |
|---|---|
| NUR 436 | Experintl Lrng Advanced |
2021 Fall
| Course Number | Course Title |
|---|---|
| NUR 518 | Nursing Practice Adults |