Bryan Camp
Instructor,
CISA - School of Counseling and Counseling Psychology
-
7001 E Williams Field Rd Santa Catalina Hall 250A Mesa, AZ 85212-6018
-
Mail code: 0811Campus: Tempe
-
Long Bio
Mr. Camp teaches courses on the fundamentals of psychological science (PSY230 Intro to Statistics, PSY290 Research Methods, PSY366 Abnormal Psychology), the biological basis of behavior (PSY323 Sensation and Perception, PSY 325 Physiological Psychology, PSY425 Biological Bases of Behavior., PSY470 Psychopharmacology) and cognitive psychology (PSY324 Memory & Cognition and PSY320 Learning and Motivation) for the Counseling and Applied Psychological Science B.S. program at Arizona State University.
Bryan also strives to create a vibrant and engaging classroom where students are active in their learning process.
Education
- M.S. Psychology (Behavioral Neuroscience), Arizona State University 2012
- B.S. Psychology, University of Wisconsin-Madison 2009
Courses
2025 Spring
Course Number | Course Title |
---|---|
PSY 290 | Research Methods |
PSY 290 | Research Methods |
PSY 230 | Introduction to Statistics |
PSY 323 | Sensation and Perception |
PSY 330 | Statistical Methods |
PSY 425 | Biological Bases of Behavior |
2024 Fall
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
PSY 290 | Research Methods |
PSY 290 | Research Methods |
PSY 366 | Psychological Disorders |
PSY 324 | Memory and Cognition |
PSY 470 | Psychopharmacology |
2024 Spring
Course Number | Course Title |
---|---|
PSY 290 | Research Methods |
PSY 290 | Research Methods |
PSY 230 | Introduction to Statistics |
PSY 323 | Sensation and Perception |
PSY 330 | Statistical Methods |
PSY 470 | Psychopharmacology |
2023 Fall
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
PSY 290 | Research Methods |
PSY 290 | Research Methods |
PSY 324 | Memory and Cognition |
PSY 325 | Physiological Psychology |
PSY 470 | Psychopharmacology |
2023 Summer
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
PSY 101 | Introduction to Psychology |
PSY 101 | Introduction to Psychology |
PSY 230 | Introduction to Statistics |
2023 Spring
Course Number | Course Title |
---|---|
PSY 101 | Introduction to Psychology |
PSY 290 | Research Methods |
PSY 290 | Research Methods |
PSY 320 | Learning and Motivation |
PSY 369 | Biology of Human Sexuality |
PSY 230 | Introduction to Statistics |
2022 Fall
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
PSY 425 | Biological Bases of Behavior |
PSY 430 | Industrial Psychology |
PSY 290 | Research Methods |
PSY 290 | Research Methods |
PSY 366 | Abnormal Psychology |
2022 Summer
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
PSY 101 | Introduction to Psychology |
PSY 101 | Introduction to Psychology |
PSY 230 | Introduction to Statistics |
2022 Spring
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
PSY 290 | Research Methods |
PSY 290 | Research Methods |
PSY 323 | Sensation and Perception |
PSY 470 | Psychopharmacology |
2021 Fall
Course Number | Course Title |
---|---|
PSY 290 | Research Methods |
PSY 230 | Introduction to Statistics |
PSY 290 | Research Methods |
PSY 324 | Memory and Cognition |
PSY 325 | Physiological Psychology |
2021 Summer
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
2021 Spring
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
PSY 320 | Learning and Motivation |
2020 Fall
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
PSY 425 | Biological Bases of Behavior |
2020 Summer
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
2020 Spring
Course Number | Course Title |
---|---|
PSY 230 | Introduction to Statistics |
PSY 323 | Sensation and Perception |
2019 Fall
Course Number | Course Title |
---|---|
PSY 324 | Memory and Cognition |
PSY 230 | Introduction to Statistics |