Paul Coleman
Research Professor,
ASU-Banner Neurodegenerative Disease Research Center
-
Mail code: 7601Campus: Tempe
-
Research Activity
- Bimonte-Nelson,Heather*, Coleman,Paul David, Conrad,Cheryl Diane, Coon,David Wayne, Decourt,Boris, Oddo,Salvatore, Sierks,Michael Richard, Smith,Brian. FY17: Arizona Alzheimer's Consortium. AADC(7/1/2016 - 6/30/2017).
- Coleman,Paul David. Comparative Gene Expression in Human vs Rodent Stroke Models. MGH(7/1/2016 - 6/30/2017).
- Coleman,Paul David. Epigenetic Neuroimaging Behavioral Effects of Hypertension in the Aging Brain. UNIV OF AZ(7/1/2015 - 5/31/2017).
Courses
2026 Spring
| Course Number | Course Title |
|---|---|
| CHM 493 | Honors Thesis |
| BCH 492 | Honors Directed Study |
| BCH 392 | Intro to Research Techniques |
| BCH 493 | Honors Thesis |
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| CHM 392 | Intro to Research Techniques |
| CHM 492 | Honors Directed Study |
| MBB 492 | Honors Directed Study |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BIO 499 | Individualized Instruction |
| CHM 392 | Intro to Research Techniques |
| BCH 392 | Intro to Research Techniques |
| BCH 392 | Intro to Research Techniques |
2025 Fall
| Course Number | Course Title |
|---|---|
| BCH 392 | Intro to Research Techniques |
| BCH 492 | Honors Directed Study |
| BCH 493 | Honors Thesis |
| BIO 493 | Honors Thesis |
| CHM 392 | Intro to Research Techniques |
| CHM 492 | Honors Directed Study |
| MBB 492 | Honors Directed Study |
| BIO 495 | Undergraduate Research |
| NEU 558 | Neuroscience Journal Club |
| CHM 493 | Honors Thesis |
| BCH 392 | Intro to Research Techniques |
| MBB 493 | Honors Thesis |
2025 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
| BCH 392 | Intro to Research Techniques |
2025 Spring
| Course Number | Course Title |
|---|---|
| BIO 493 | Honors Thesis |
| BCH 492 | Honors Directed Study |
| BCH 493 | Honors Thesis |
| BIO 492 | Honors Directed Study |
| CHM 392 | Intro to Research Techniques |
| CHM 492 | Honors Directed Study |
| CHM 493 | Honors Thesis |
| MBB 492 | Honors Directed Study |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BIO 499 | Individualized Instruction |
| CHM 392 | Intro to Research Techniques |
| BCH 392 | Intro to Research Techniques |
| BCH 392 | Intro to Research Techniques |
2024 Fall
| Course Number | Course Title |
|---|---|
| BCH 392 | Intro to Research Techniques |
| BCH 492 | Honors Directed Study |
| BCH 493 | Honors Thesis |
| BIO 493 | Honors Thesis |
| CHM 392 | Intro to Research Techniques |
| CHM 492 | Honors Directed Study |
| MBB 492 | Honors Directed Study |
| BIO 495 | Undergraduate Research |
| NEU 558 | Neuroscience Journal Club |
| CHM 493 | Honors Thesis |
| BCH 392 | Intro to Research Techniques |
| CHM 392 | Intro to Research Techniques |
| MBB 493 | Honors Thesis |
2024 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
2024 Spring
| Course Number | Course Title |
|---|---|
| BIO 493 | Honors Thesis |
| MBB 492 | Honors Directed Study |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BIO 499 | Individualized Instruction |
2023 Fall
| Course Number | Course Title |
|---|---|
| BIO 493 | Honors Thesis |
| MBB 492 | Honors Directed Study |
| BIO 495 | Undergraduate Research |
| NEU 558 | Neuroscience Journal Club |
2023 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
2023 Spring
| Course Number | Course Title |
|---|---|
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| MBB 492 | Honors Directed Study |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BIO 499 | Individualized Instruction |
2022 Fall
| Course Number | Course Title |
|---|---|
| BIO 493 | Honors Thesis |
| MBB 492 | Honors Directed Study |
| BIO 495 | Undergraduate Research |
| NEU 558 | Neuroscience Journal Club |
2022 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
2022 Spring
| Course Number | Course Title |
|---|---|
| BIO 493 | Honors Thesis |
| MBB 492 | Honors Directed Study |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BIO 499 | Individualized Instruction |
2021 Fall
| Course Number | Course Title |
|---|---|
| BIO 493 | Honors Thesis |
| MBB 492 | Honors Directed Study |
| MBB 493 | Honors Thesis |
| BIO 495 | Undergraduate Research |
| NEU 558 | Neuroscience Journal Club |
2021 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
2021 Spring
| Course Number | Course Title |
|---|---|
| BIO 492 | Honors Directed Study |
| MBB 492 | Honors Directed Study |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BIO 499 | Individualized Instruction |
2020 Fall
| Course Number | Course Title |
|---|---|
| BIO 492 | Honors Directed Study |
| MBB 492 | Honors Directed Study |
| MBB 493 | Honors Thesis |
| BIO 495 | Undergraduate Research |
| NEU 558 | Neuroscience Journal Club |