Tara Swartz
Clinical Assistant Professor,
Edson College - Health Innovation
Other ASU affiliations
Edson College - Health Entrepreneurship & Innovation
Edson College of Nursing and Health Innovation
-
Mail code: 3020Campus: Dtphx
-
Education
- Doctor of Naturopathic Medicine, Southwest College of Naturopathic Medicine, Tempe, AZ
- Master of Public Health, University of Arizona, Phoenix, AZ
- Bachelor of Science in Psychology, University of Arizona, Tucson, AZ
Courses
2025 Spring
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCI 428 | Technology: Health Care Innov |
HCR 241 | Fndtions of Integratv Health |
HCI 294 | Special Topics |
2024 Fall
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCI 313 | Phil of Science in Healthcare |
HCI 313 | Phil of Science in Healthcare |
HCI 428 | Technology: Health Care Innov |
HCR 241 | Fndtions of Integratv Health |
2024 Summer
Course Number | Course Title |
---|---|
HCI 428 | Technology: Health Care Innov |
HCI 428 | Technology: Health Care Innov |
2024 Spring
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCI 313 | Phil of Science in Healthcare |
HCI 313 | Phil of Science in Healthcare |
HCI 428 | Technology: Health Care Innov |
HCR 241 | Fndtions of Integratv Health |
2023 Fall
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 230 | Culture and Health |
HCR 241 | Fndtions of Integratv Health |
2023 Summer
Course Number | Course Title |
---|---|
HCR 210 | Ethics HealthCare Professional |
HCR 210 | Ethics HealthCare Professional |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
2023 Spring
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 241 | Fndtions of Integratv Health |
2022 Fall
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 220 | Intro Health Professions U.S. |
HCR 241 | Fndtions of Integratv Health |
HCR 241 | Fndtions of Integratv Health |
2022 Summer
Course Number | Course Title |
---|---|
HCR 210 | Ethics HealthCare Professional |
HCR 210 | Ethics HealthCare Professional |
2022 Spring
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 241 | Fndtions of Integratv Health |
2021 Fall
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 435 | Leaders in Community Health |
HCR 435 | Leaders in Community Health |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 241 | Fndtions of Integratv Health |
2021 Summer
Course Number | Course Title |
---|---|
HCR 406 | Hlth Litrcy for Hlth Cr Prof |
HCR 406 | Hlth Litrcy for Hlth Cr Prof |
2021 Spring
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 441 | Lgl Eth Iss Imp Intgrv Hlthcar |
HCR 441 | Lgl Eth Iss Imp Intgrv Hlthcar |
2020 Fall
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 241 | Fndtions of Integratv Health |
HCR 241 | Fndtions of Integratv Health |
2020 Summer
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
2020 Spring
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
2019 Fall
Course Number | Course Title |
---|---|
HCR 241 | Fndtions of Integratv Health |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 341 | Bio, Manipultv,Bdy Bsd Therap |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |
HCR 400 | Evd-Bsd Prac Hlthcare Prof |