Cara Thompson
-
Mail code: 6004Campus: Tempe
-
Dr. Thompson is a stable isotope geochemist and professor of geology and environmental science in the School of Mathematical and Natural Sciences on Arizona State University's West campus. She also serves as the Faculty Instructor for the TRIO STEM Program at ASU West. Prior to ASU, she was a tenure-track faculty member with Santa Monica College in the Earth Science Department (2012-2016).
Thompson's research has focused on contraining the state of Ordovician oceans during a climatic shift from global greenhouse conditions to sudden glaciation. She has worked on carbon, oxygen, sulfur and boron isotope systems as well as U/Pb geochronology and major/trace elemental analyses. Her current research focuses on using the boron-isotope sytem to constrain changes in seawater pH during Ordovician climate change.
- NSF Postdoctoral Fellow. SUNY Stonybrook University (2011-12)
- Ph.D. Geology, University of Tennessee-Knoxville 2011
- M.S. Geology, University of Tennessee-Knoxville 2005
- B.A. Environmental Science: University of Virginia-Charlottesville 2001
Kah, L.C., Thompson, C.K., Henderson, M.A., Zhan, R., in press. Behavior of Marine Sulfur in the Ordovician. Palaeogeography, Palaeoclimatology, Palaeoecology.
Thompson, C.K., Kah, L.C., 2012. Sulfur isotope evidence for widespread euxinia and fluctuating oxycline in the Early to Middle Ordovician greenhouse ocean. Palaeogeography, Palaeoclimatology, Palaeoecology 313-314, 189-214.
Thompson, C.K., Kah, L.C., Astini, R., Bowring, S.A., Buchwaldt, R., 2012. Bentonite geochronology, marine geochemistry, and the Great Ordovician Biodiversification Event (GOBE). Palaeogeography, Palaeoclimatology, Palaeoecology 321-322, 88-101.
Thompson, C.K., Kah, L.C., Kaufman, A.J., in preparation. Sulphur isotopes mark end of Ordovician greenhouse climate in Darriwilian. Nature Geoscience.
Thompson, C.K., 2011. Carbon and sulfur cycling in early Paleozoic oceans. University of Tennessee, Ph.D. Dissertation.
Thompson, C.K., 2005. High-temperature, high-pressure HDAC study of the Mg-carbonate mineral, nesquehonite: University of Tennessee, M.S. Thesis.
Courses
2025 Spring
Course Number | Course Title |
---|---|
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
SES 106 | Habitable Worlds |
SES 106 | Habitable Worlds |
SES 107 | A Solar System Journey |
SES 107 | A Solar System Journey |
2024 Fall
Course Number | Course Title |
---|---|
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 102 | Intro Geology II (Historical) |
GLG 104 | Introduction Geology II: Lab |
SES 107 | A Solar System Journey |
SES 107 | A Solar System Journey |
GLG 102 | Intro Geology II (Historical) |
GLG 104 | Introduction Geology II: Lab |
2024 Summer
Course Number | Course Title |
---|---|
SES 106 | Habitable Worlds |
SES 106 | Habitable Worlds |
SES 107 | A Solar System Journey |
SES 107 | A Solar System Journey |
2024 Spring
Course Number | Course Title |
---|---|
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
GLG 103 | Introduction to Geology I: Lab |
SES 106 | Habitable Worlds |
SES 106 | Habitable Worlds |
GLG 101 | Intro to Geology I (Physical) |
GLG 103 | Introduction to Geology I: Lab |
GLG 101 | Intro to Geology I (Physical) |
2023 Fall
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
GLG 101 | Intro to Geology I (Physical) |
GLG 103 | Introduction to Geology I: Lab |
2023 Summer
Course Number | Course Title |
---|---|
GLG 103 | Introduction to Geology I: Lab |
GLG 101 | Intro to Geology I (Physical) |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
2023 Spring
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
GLG 101 | Intro to Geology I (Physical) |
GLG 103 | Introduction to Geology I: Lab |
2022 Fall
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
GLG 101 | Intro to Geology I (Physical) |
GLG 103 | Introduction to Geology I: Lab |
2022 Summer
Course Number | Course Title |
---|---|
GLG 103 | Introduction to Geology I-Lab |
GLG 101 | Intro to Geology I (Physical) |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
2022 Spring
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
GLG 101 | Intro to Geology I (Physical) |
GLG 103 | Introduction to Geology I-Lab |
2021 Fall
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
LSC 294 | Special Topics |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
GLG 101 | Intro to Geology I (Physical) |
GLG 103 | Introduction to Geology I-Lab |
2021 Summer
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
2021 Spring
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
GLG 101 | Intro to Geology I (Physical) |
GLG 103 | Introduction to Geology I-Lab |
ENV 499 | Individualized Instruction |
ENV 103 | Field & Lab Geology Enviro Sci |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
ENV 499 | Individualized Instruction |
2020 Fall
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
ENV 499 | Individualized Instruction |
LSC 294 | Special Topics |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
2020 Summer
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
2020 Spring
Course Number | Course Title |
---|---|
GLG 101 | Intro to Geology I (Physical) |
LSC 294 | Special Topics |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
GLG 101 | Intro to Geology I (Physical) |
GLG 103 | Introduction to Geology I-Lab |
ENV 499 | Individualized Instruction |
ENV 103 | Field & Lab Geology Enviro Sci |
ENV 130 | Intro to Environmental Science |
ENV 130 | Intro to Environmental Science |
2019 Fall
Course Number | Course Title |
---|---|
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
ENV 499 | Individualized Instruction |
GLG 108 | Water Planet |
GLG 108 | Water Planet |