Teresa Hart
Associate Teaching Professor,
College of Health Solutions
-
500 North Third St PHOENIX, AZ 85004
-
Mail code: 9020Campus: Dtphx
-
Long Bio
Teresa Hart is an Associate Teaching Professor in the College of Health Solutions. She teaches undergraduate courses in Nutrition, Medical Studies, and Health Care Administration and Policy, and graduate courses in the online Masters of Dietetics and Masters of Medical Nutrition programs. She earned both her MS and PhD from ASU.
Education
- Ph.D. Physical Activity, Nutrition and Wellness, Arizona State University 2009
- M.S. Exercise and Wellness, Arizona State University 2002
- B.B.A. Economics, University of Iowa 1998
Courses
2025 Spring
Course Number | Course Title |
---|---|
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 303 | Global Health Care Systems |
HCD 300 | Biostatistics |
HCD 300 | Biostatistics |
MED 450 | Leadership and Professionalism |
MED 450 | Leadership and Professionalism |
MED 450 | Leadership and Professionalism |
CHS 493 | Honors Thesis |
2024 Fall
Course Number | Course Title |
---|---|
HCD 300 | Biostatistics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
CHS 394 | Special Topics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 300 | Biostatistics |
MED 450 | Leadership and Professionalism |
MED 450 | Leadership and Professionalism |
CHS 492 | Honors Directed Study |
2024 Summer
Course Number | Course Title |
---|---|
MED 300 | Hist Contemp Issues in Health |
CHS 394 | Special Topics |
MED 300 | Hist Contemp Issues in Health |
HCD 300 | Biostatistics |
HCD 300 | Biostatistics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
2024 Spring
Course Number | Course Title |
---|---|
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 300 | Biostatistics |
HCD 300 | Biostatistics |
CHS 394 | Special Topics |
CHS 493 | Honors Thesis |
MED 450 | Leadership and Professionalism |
MED 450 | Leadership and Professionalism |
MED 450 | Leadership and Professionalism |
2023 Fall
Course Number | Course Title |
---|---|
HCD 300 | Biostatistics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
CHS 492 | Honors Directed Study |
CHS 394 | Special Topics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 300 | Biostatistics |
MED 450 | Leadership and Professionalism |
MED 450 | Leadership and Professionalism |
2023 Summer
Course Number | Course Title |
---|---|
MED 450 | Leadership and Professionalism |
CHS 394 | Special Topics |
MED 450 | Leadership and Professionalism |
CHS 394 | Special Topics |
HCD 300 | Biostatistics |
HCD 300 | Biostatistics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
2023 Spring
Course Number | Course Title |
---|---|
NTR 593 | Applied Project |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 300 | Biostatistics |
HCD 300 | Biostatistics |
CHS 394 | Special Topics |
MED 450 | Leadership and Professionalism |
MED 450 | Leadership and Professionalism |
2022 Fall
Course Number | Course Title |
---|---|
NTR 593 | Applied Project |
HCD 300 | Biostatistics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
CHS 394 | Special Topics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 300 | Biostatistics |
MED 450 | Leadership and Professionalism |
MED 450 | Leadership and Professionalism |
2022 Summer
Course Number | Course Title |
---|---|
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 303 | Global Health Care Systems |
HCD 300 | Biostatistics |
HCD 300 | Biostatistics |
HCD 303 | Global Health Care Systems |
CHS 494 | Special Topics |
2022 Spring
Course Number | Course Title |
---|---|
NTR 593 | Applied Project |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 300 | Biostatistics |
HCD 300 | Biostatistics |
2021 Fall
Course Number | Course Title |
---|---|
NTR 593 | Applied Project |
HCD 300 | Biostatistics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 300 | Biostatistics |
2021 Summer
Course Number | Course Title |
---|---|
CHS 394 | Special Topics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 303 | Global Health Care Systems |
HCD 300 | Biostatistics |
HCD 300 | Biostatistics |
HCD 303 | Global Health Care Systems |
2021 Spring
Course Number | Course Title |
---|---|
NTR 593 | Applied Project |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
CHS 493 | Honors Thesis |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
CHS 394 | Special Topics |
HCD 300 | Biostatistics |
HCD 300 | Biostatistics |
HSC 310 | Health Communication |
2020 Fall
Course Number | Course Title |
---|---|
NTR 593 | Applied Project |
HCD 300 | Biostatistics |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
CHS 492 | Honors Directed Study |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
2020 Summer
Course Number | Course Title |
---|---|
HCD 410 | Support Health Older Adults |
HCD 410 | Support Health Older Adults |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 300 | Biostatistics |
2020 Spring
Course Number | Course Title |
---|---|
NTR 100 | Intro to Nutrition Science |
NTR 593 | Applied Project |
NTR 502 | Statistics in Research |
HCD 310 | Health Communication |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
2019 Fall
Course Number | Course Title |
---|---|
NTR 290 | Intro Evidence-Based Practice |
NTR 593 | Applied Project |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
HCD 310 | Health Communication |
HCD 310 | Health Communication |
NTR 502 | Statistics in Research |
NTR 502 | Statistics in Research |
CHS 394 | Special Topics |