Udo Savalli
Associate Teaching Professor,
School of Mathematical and Natural Sciences
-
Phone: 602-543-3750
-
-
CLCC 213 Glendale, AZ 85306
-
Mail code: 2352Campus: West
-
Long Bio
Udo Savalli is interested in sexual selection and the evolution of reproductive strategies. His dissertation research examined the evolution of long tails in male widowbirds in Kenya. His postdoctoral research looked at male and female reproductive strategies in seed beetles. While at Arizona State University, Savalli has mentored undergraduate theses on the impact of an introduced dove on native dove populations using citizen science data and on the diversity of seed beetles along an urban-rural gradient. Savalli teaches a variety of courses with an emphasis on zoology and evolution.
Education
- Ph.D. Zoology, University of California-Berkeley 1991
- B.A. Biology, Cornell University 1985
Courses
2025 Spring
Course Number | Course Title |
---|---|
LSC 362 | The Human Environment |
LSC 556 | Integrative Biology II |
BIO 385 | Comparat Invertebrate Zoology |
BIO 385 | Comparat Invertebrate Zoology |
2024 Fall
Course Number | Course Title |
---|---|
BIO 345 | Evolution |
BIO 181 | General Biology I |
BIO 113 | Dinosaurs |
BIO 113 | Dinosaurs |
2024 Spring
Course Number | Course Title |
---|---|
LSC 362 | The Human Environment |
LSC 556 | Integrative Biology II |
BIO 370 | Vertebrate Zoology |
BIO 370 | Vertebrate Zoology |
2023 Fall
Course Number | Course Title |
---|---|
BIO 345 | Evolution |
BIO 182 | General Biology II |
BIO 113 | Dinosaurs |
BIO 113 | Dinosaurs |
2023 Spring
Course Number | Course Title |
---|---|
BIO 320 | Fundamentals of Ecology |
LSC 556 | Integrative Biology II |
LSC 493 | Honors Thesis |
BIO 385 | Comparat Invertebrate Zoology |
BIO 385 | Comparat Invertebrate Zoology |
2022 Fall
Course Number | Course Title |
---|---|
BIO 345 | Evolution |
BIO 181 | General Biology I |
LSC 492 | Honors Directed Study |
BIO 113 | Dinosaurs |
BIO 113 | Dinosaurs |
2022 Spring
Course Number | Course Title |
---|---|
LSC 322 | Fundamentals of Ecology Lab |
LSC 556 | Integrative Biology II |
BIO 370 | Vertebrate Zoology |
BIO 370 | Vertebrate Zoology |
LSC 493 | Honors Thesis |
2021 Fall
Course Number | Course Title |
---|---|
BIO 345 | Evolution |
LSC 492 | Honors Directed Study |
BIO 113 | Dinosaurs |
BIO 113 | Dinosaurs |
BIO 113 | Dinosaurs |
LSC 492 | Honors Directed Study |
LSC 492 | Honors Directed Study |
2021 Spring
Course Number | Course Title |
---|---|
LSC 493 | Honors Thesis |
LSC 322 | Fundamentals of Ecology Lab |
LSC 556 | Integrative Biology II |
BIO 385 | Comparat Invertebrate Zoology |
BIO 385 | Comparat Invertebrate Zoology |
2020 Fall
Course Number | Course Title |
---|---|
BIO 345 | Evolution |
LSC 492 | Honors Directed Study |
BIO 113 | Dinosaurs |
BIO 113 | Dinosaurs |
BIO 113 | Dinosaurs |
2020 Spring
Course Number | Course Title |
---|---|
LSC 493 | Honors Thesis |
LSC 322 | Fundamentals of Ecology Lab |
LSC 322 | Fundamentals of Ecology Lab |
BIO 370 | Vertebrate Zoology |
BIO 370 | Vertebrate Zoology |
Service
- Barrett Summer Scholars, Instructor (2013 - 2014)
- Barrett Summer Scholars, Instructor (2013 - 2013)
- Dr. Janet's Science Saturdays workshops, Workshop/discussion leader (2007)