Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| schittin | |||
| wfortney | |||
| bkmontes | |||
| kpvoigt | |||
| emicksch | |||
| mparr4 | |||
| dhende19 | |||
| cmduarte | |||
| lwaterst | |||
| dzheng12 | |||
| shemley1 | |||
| gbattle | |||
| abuchan7 | |||
| uogbunam | |||
| lsmurray | |||
| tdhowe1 | |||
| ekingst1 | |||
| mdelaosa | |||
| vmchen | |||
| jcmullin | |||
| acbarraz | |||
| jwetzste | |||
| jdswitz1 | |||
| sgarci59 | |||
| mklackle | |||
| eegarci7 | |||
| ecuriel3 | |||
| ncat1 | |||
| yinghu | |||
| ahabhab1 | |||
| acook12 | |||
| tmrusse4 | |||
| aquirasc | |||
| jrvalle | |||
| gqcordov | |||
| bcuevas1 | |||
| tlao1 | |||
| mtaebel | |||
| eaalvar8 | |||
| jepolan2 | |||
| tmcruz2 | |||
| wbcox1 | |||
| sdiloren | |||
| hbarraz2 | |||
| aholder2 | Natural Medicine, Health, Fitness, Long Boarding, Crystal Healing, Reiki, Reading, Tea, Hiking, Tennis, Cats, Sushi, Gaming. | ||
| Abigail Lawrence | |||
| Cory Krotzer | |||
| Amanda Huynh | |||
| Cory Wright | |||
| zcichy |