Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| echave54 | |||
| falghan2 | |||
| Diane Gandy | |||
| ksmannon | |||
| jlestonc | |||
| Marmik Arvindb… | |||
| crunserf | |||
| dadurham | |||
| jdallma2 | |||
| ebenny | |||
| mltolle1 | |||
| amend111 | |||
| llublins | |||
| ksam1 | |||
| sbasic | |||
| scurti21 | |||
| tbhampto | |||
| hbutlerr | |||
| jmensik | |||
| jminson | |||
| sarmend4 | |||
| acpache1 | |||
| clane26 | |||
| oravert | |||
| mramir70 | |||
| Yashwanth Dantanoor | |||
| maangus | |||
| cmurph43 | |||
| elparris | |||
| destra41 | |||
| Olivia Warnke | |||
| Grace Ball | |||
| Aaron Crotz-Williams | Crotz-Williams provides accounting support for the Business and Finance | Business Center. He works primarily with Sun Devil Athletics. | ||
| crdavi15 | |||
| fcomiske | |||
| Jonathan Swearengen | |||
| Misty Kazen | |||
| Tessa Mannes | |||
| baander5 | |||
| aflorits | |||
| rlambkin | |||
| akhatam | |||
| Nilesh Naresh Patel | |||
| dcbrow29 | |||
| Eboni Cross | |||
| Blake Hull | |||
| joviatt | |||
| rsiquei2 | |||
| hkundiri | |||
| cahlawat |