Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Stevonah Scroggins | |||
| Evan Bojorquez | |||
| Iesha Motley | |||
| Gokul Nath Sivakumar | |||
| mduffy16 | |||
| Neoni Gray | |||
| Kyra Shevis | |||
| Andrea Powers | |||
| Darryl Yancy | |||
| Nathan Ma | |||
| Nate Johnson | |||
| Raaghul Natara… | |||
| amguti53 | |||
| Peter Nichols | |||
| myacob | |||
| Jason Lou | |||
| jslotter | |||
| Keoni Schellhorn | |||
| Brian Nelson | Educational Technology, Formal and Informal Learning Environments, Learning Sciences, Personalized Learning and Educational Games | Brian Nelson's research focuses on immersive learning environments, augmented reality, VR, and educational games for STEM. | |
| Hayley Blackburn | |||
| Srujana Kethamukkala | |||
| Guanxiong Wang | |||
| Angela Francisco | |||
| Saud Alsununi | |||
| David Alston | |||
| Ronald Kenney | |||
| Holly Yarbrough | |||
| Sammi Rushing | |||
| kemdadul | |||
| Nicholas Green | |||
| Kira Morton-Dentice | |||
| Samudayan Kumar | |||
| jcedgmo1 | |||
| Michael Sosa | |||
| dpkelle5 | |||
| Gene Garcia | |||
| sjjohn38 | |||
| Paige Marks | |||
| lejla sutkovic | |||
| Radwa Altaf Ga… | |||
| Andra Spann | |||
| Agnese Brandani | |||
| Shantelle Rowe | |||
| Jacob Pomrenke | |||
| Latifah Pailzote | |||
| Spencer Handley | |||
| vbanga1 | |||
| kstalun | |||
| Jamie Chen | |||
| jmgorges |