Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Lorien Ochsmann | |||
| Charly Alarcon | |||
| nebertv | |||
| ardaoud | |||
| Amanda Robles | |||
| Phillip Hoover | |||
| Caleb McCaffrey | |||
| ayoku | |||
| kkhare12 | |||
| Hao Yuan | |||
| Ukmavatey Meas | |||
| Isabelle Smith | |||
| wmhutton | |||
| Jyoti Sridhar | |||
| Joshua Layos | |||
| Sierra Leichtnam | |||
| Anthony Aquilato | |||
| MORGAN COOPER | |||
| Joshua Bandoo | |||
| Derek Dillard | |||
| Garrett Davis | |||
| asmart51 | |||
| Rowland Towle | |||
| Rajesh Aouti | |||
| Tucker Campbell | |||
| Richard Mario Kalvin | |||
| Christopher Murphy | |||
| Alex Larson | |||
| Amya Sinha | |||
| Oscar Orduno | |||
| cmmathes | |||
| Aditya Piyush Rathwa | |||
| Aja Rice | |||
| Amber Millet | |||
| Anthony Aiello | |||
| Sierra Nishiki | |||
| cdebride | |||
| Lexi Coe | |||
| jjone431 | |||
| Michael Dorman | Dorman's group investigates many aspects of speech, voice and music perception by patients fit with cochlear implants and by normal-hearing subjects listening to simulations of cochlear implants. | ||
| Liliana Llanes Luna | |||
| Jesus Ibarra | |||
| Timothy Webster | |||
| Rene Kizilcec | |||
| harmony ramsey | |||
| dglove17 | |||
| Elsa Hickman | |||
| Veronica Pena | |||
| Colton Vayda | |||
| Joe Rutherford |