Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Kayla Lemieux | |||
| Naomi Villa | |||
| Hailey Bennett | |||
| Ava patel | |||
| emhanza | |||
| Kelly Rutt | Nonprofit Organizations | ||
| Thyerrie ALLOWANOU | |||
| Corynn Colbert | |||
| Roxana Herrera | |||
| Josh Freeman | |||
| ezamdayu | |||
| jenny11 | |||
| Andrew Alten | |||
| Danya Tumia | |||
| Axien Ramirez | |||
| Dan Baldini | |||
| Jeff Cote | |||
| Allen Oshana | |||
| Kangyu Wu | |||
| Joel Kanaka | |||
| Ruben Valladares | |||
| Jariely Quinones | |||
| cegarci1 | |||
| Randy Pesek | |||
| Leslie Dashew | |||
| Mariel Platas | |||
| Judielle Raymundo | |||
| adolipsc | |||
| Elysia Brady | |||
| Quran Watson | |||
| Trent Joganich | |||
| Noah Abrahams | |||
| Sheridan Rogers | |||
| Kait Sullivan | |||
| sulloayo | |||
| Pranav Vijay | |||
| Jose Longo | |||
| mkhan276 | |||
| Alberto Scotti | Modeling and Simulation, Oceanography, Earth Systems and Climate Science, Modeling, Modeling, Simulation and Cyberinfrastructure, Applied Mathematics | Scotti's main focus is theoretical, experimental and computational aspects of environmental fluid mechanics. | |
| ddeeksh1 | |||
| swill386 | |||
| Ezequiel Hernandez | |||
| Logan Cox | |||
| Darrell Sagun | |||
| Darii Sokolov | |||
| Dario Sanchez | |||
| Andrew Paez | |||
| Amaya Perez | |||
| Amanda Sierra | |||
| Zheng Zhao |