Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| jisaiah | |||
| talthafi | |||
| kcallori | |||
| mdapplem | |||
| hfismail | |||
| jlthrush | |||
| aaalsaid | |||
| jrawnsle | |||
| slgraha3 | |||
| wneiberg | |||
| drowden | |||
| mnalghan | |||
| tsackey | |||
| pengfeiw | |||
| ajsimps2 | |||
| rdamdam | |||
| cclaesse | |||
| wjrose | |||
| Owen Thompson | |||
| Gabriel Tinoco… | |||
| rpotres | |||
| lsantefo | |||
| shoconno | |||
| smike | |||
| scharet1 | |||
| jdlugo | |||
| cvana | |||
| arboyle | |||
| jdbagley | |||
| sloerch | |||
| jpadello | |||
| oolatoye | |||
| jglozano | |||
| solono | |||
| safrin | |||
| damoral2 | |||
| jsalgad5 | |||
| cathom13 | |||
| awhite26 | Responsible for: Reconciliations, New Accounts, DRR Maint., Class Fees, Voyager Cards/Field Research Vehicle P.O.C., Transfers, PCard Mgr., Foundation Acts, Office Machines, Scholarships, STAR Budgeting & Forecasting | ||
| vacaste1 | |||
| aelavoie | |||
| fminturn | |||
| adcoe1 | |||
| lgclemen | |||
| jcudo | |||
| basmit40 | |||
| bdhoyt | |||
| dcovil | |||
| ckmorale | |||
| yzhan666 |