Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| agruenwa | |||
| rmstory | |||
| mmayes1 | |||
| japrice3 | |||
| zpochoa | |||
| dmignani | |||
| cmbowe1 | |||
| jperezch | |||
| spouls | |||
| acgrant4 | |||
| yuwu8 | |||
| jbasanes | |||
| reyster | |||
| sdgamez | |||
| dalman | |||
| sobrien5 | |||
| aalmersh | |||
| aahinric | |||
| tdrosent | |||
| tconrad2 | |||
| mharshaw | |||
| aehoward | |||
| gjkelly1 | |||
| Joshua Horton | |||
| cstoffe2 | |||
| acorken | |||
| mcskelto | |||
| rscott19 | Program Coordinator Sr - Research for Inclusive STEM Education (RISE) Center Program Coordinator Sr - HHMI Inclusive Excellence Grant Lab Manager - Brownell Biology Education Research Lab | ||
| epachec8 | |||
| tmwill1 | |||
| adroddy | |||
| aalqatt2 | |||
| rbrzykcy | |||
| amnavar3 | |||
| cswingle | |||
| rsams1 | |||
| iranjan | |||
| cmadam1 | |||
| cmattner | |||
| egreen6 | |||
| kmjohn5 | |||
| dprellbe | |||
| jjtewksb | |||
| cagalbra | |||
| hbetts | |||
| lvanhuse | |||
| dmladewi | |||
| tslater | |||
| aalcozer | |||
| jvmcneil |