Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| slmart12 | |||
| sbrinkle | |||
| tbwhitle | |||
| jbjames | |||
| fdoerstl | |||
| vlmoore | |||
| brkay | |||
| sgsmith3 | |||
| jeschott | |||
| ddemailo | |||
| jisaiah | |||
| talthafi | |||
| kcallori | |||
| mdapplem | |||
| hfismail | |||
| jlthrush | |||
| aaalsaid | |||
| jrawnsle | |||
| wneiberg | |||
| drowden | |||
| mnalghan | |||
| tsackey | |||
| pengfeiw | |||
| ajsimps2 | |||
| rdamdam | |||
| cclaesse | |||
| wjrose | |||
| Gabriel Tinoco… | |||
| rpotres | |||
| lsantefo | |||
| shoconno | |||
| smike | |||
| scharet1 | |||
| jdlugo | |||
| cvana | |||
| arboyle | |||
| jdbagley | |||
| sloerch | |||
| jpadello | |||
| jglozano | |||
| solono | |||
| safrin | |||
| damoral2 | |||
| jsalgad5 | |||
| cathom13 | |||
| awhite26 | Responsible for: Reconciliations, New Accounts, DRR Maint., Class Fees, Voyager Cards/Field Research Vehicle P.O.C., Transfers, PCard Mgr., Foundation Acts, Office Machines, Scholarships, STAR Budgeting & Forecasting | ||
| vacaste1 | |||
| aelavoie | |||
| fminturn | |||
| lgclemen |