Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Ashley Andersen | |||
| odbalogu | |||
| Kaylee Begay | |||
| Thomas Degraff | |||
| Lewis Zano | |||
| MAC Morris | |||
| Britania Sanchez | |||
| Kevin Swift | |||
| lmarroq2 | |||
| Angel Cevallos | |||
| Fatima Godino … | |||
| Laurelann Porter | |||
| Matthew Stratmeyer | |||
| Caylana Blackhorse | |||
| Ziyuan Zheng | |||
| WenWen Li | Climate Science, Computational Spatial Science, Data Mining, Earth Systems, Geography | Li’s work in GIScience focuses on AI, cyberinfrastructure, and big data to transform data-driven discovery. She received the NSF CAREER Award and is an elected Fellow of AAG and UCGIS. | |
| lhelmins | |||
| izibrahi | |||
| kapple | |||
| Amaya Molkentine | Information Systems, Information Technology | ||
| Sorrel Simone … | |||
| osstewa1 | |||
| dhall115 | |||
| Brooke Flippo | |||
| Austin Clayton | |||
| Xinnan Zou | |||
| Jordan Tanguay | |||
| Peyton Twedell | |||
| lwilde13 | |||
| Jennifer Gleason | |||
| Zoe Slagle | |||
| mromerof | |||
| nshriv10 | |||
| Onyinye Udeozo | |||
| Daniel Rios | |||
| Carlos Ramos | |||
| David Bauer | |||
| Sue Baumgardner | |||
| Justin Mathews | |||
| Justin Matthews | |||
| Sarah Baline | |||
| Benjamin Baughan | |||
| mamoli17 | |||
| eipeter1 | |||
| Paris Wells | |||
| dmbake12 | |||
| rboughte | |||
| Kelly Pritts | |||
| klcart12 | |||
| Justin Bower |