Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| kcarr11 | |||
| gneil1 | |||
| erady | |||
| sbray5 | |||
| apakos | |||
| abayyouk | |||
| mpjacks1 | |||
| lfleenor | |||
| wkowatch | |||
| lbrug | |||
| sshah65 | |||
| lmarsh2 | |||
| kpfigue2 | |||
| cmfarre3 | |||
| gdholt | |||
| dvivascr | |||
| nagaines | |||
| sdimassi | |||
| znixon | |||
| rjtorre | |||
| rlchris9 | |||
| adrosale | |||
| rguldber | |||
| aflanner | |||
| gchannin | |||
| amshen1 | |||
| ccolekir | |||
| aalmuga1 | |||
| glsmith9 | |||
| Evan Weingarten | Weingarten studies how (sometimes biased) consumer attention influences consumer decision-making, including how consumers evaluate their experiences, and how new developments in technology affect consumers. | ||
| cbrenza | |||
| shuxel | |||
| jtorre25 | |||
| cbrenner | |||
| dmoren12 | |||
| kdahill1 | |||
| asalzaya | |||
| tcorrea2 | |||
| bwinches | |||
| sclarke9 | |||
| ackoont1 | |||
| lmeiers | |||
| ampatt11 | |||
| bcthoma7 | |||
| mavajiga | |||
| yzhan886 | |||
| splapier | |||
| kmhaas1 | |||
| sble1 | |||
| imarcel1 |