Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| llorette | |||
| kbreja | |||
| cgassama | |||
| jzarate6 | |||
| smurgui2 | |||
| Matija Semov | |||
| kwhite78 | |||
| kscher | |||
| amorais | |||
| rlspauld | |||
| jtzimme1 | |||
| rclutte1 | |||
| joneal8 | |||
| Maria Feider | |||
| nkilbur1 | |||
| cmilburn | |||
| sjthomse | |||
| bkayar | |||
| zasmit12 | |||
| aeortiz1 | |||
| kishimor | |||
| spachec9 | |||
| enester1 | |||
| aingle2 | |||
| sadgate | |||
| nkurnia | |||
| Brigitte Meehan | |||
| kfinn2 | |||
| lejacob4 | |||
| sstanard | Dept of Astrophysics/Astronomy & Planetary Sciences | ||
| sldennin | |||
| albaker8 | |||
| rsriva19 | |||
| mjbenn17 | |||
| Grace Fullenwider | |||
| Megin Stram | |||
| rgrieco1 | |||
| npenyak | |||
| wceballo | |||
| jpatte28 | |||
| ahenne1 | |||
| thwilli7 | |||
| cthomp74 | |||
| lsiew | |||
| equiroz9 | |||
| seastbu1 | |||
| mkatuzie | |||
| Kerri Butler | |||
| mmobley8 | |||
| tbell27 |