Jared Schoepf
-
Mail code: 8109Campus: Tempe
-
Associate Teaching Professor and Director of the Engineering Projects and Community Service (EPICS) program at ASU. EPICS, a social engineering and entrepreneurship program, employs student teams to solve engineering problems faced by society both locally and globally.
Developed a tiered analytical process to characterize size, composition, and surface coating characteristics of inorganic nanomaterials (CNTs, SiO2, TiO2, CaPO4, ZnO, MgO, CeO2, Ag, Au, Cd QD, activated Carbon, CaCO3, AlSiO5, and graphene) in consumer products, biological fluids, and environmental samples.
Co-founded SafeSIPP, a company focused on clean water solutions. SafeSIPP has patented a device that both transports and purifies 30 gallons of contaminated water. Top 5 college entrepreneur in USA - Entrepreneur Magazine
Founded Sustainable Storm Solutions (SSS), a company focused on the removal of trash and debris from storm water systems.
PhD, MS, and BS in Chemical Engineering from ASU.
- Gillespie, S., Huerta, M., Schoepf, J., & Loughman, J. (2019). The Impact of Multidisciplinary Teams on Sustainability Projects in EPICS. American Society for Engineering Education.
- Venkatesan, A. K., Rodríguez, B. T., Marcotte, A. R., Bi, X., Schoepf, J., Ranville, J. F., Herckes, P.,& Westerhoff, P. (2018). Using single-particle ICP-MS for monitoring metal-containing particles in tap water. Environmental Science: Water Research & Technology, 4(12), 1923-1932.
- Hanigan, D., Truong, L., Schoepf, J., Nosaka, T., Mulchandani, A., Tanguay, R. L., & Westerhoff, P. (2018). Trade-offs in ecosystem impacts from nanomaterial versus organic chemical ultraviolet filters in sunscreens. Water research, 139, 281-290.
- Schoepf, J. J., Bi, Y., Kidd, J., Herckes, P., Hristovski, K., & Westerhoff, P. (2017). Detection and dissolution of needle-like hydroxyapatite nanomaterials in infant formula. NanoImpact, 5, 22-28.
- Yang, Y., Reed, R., Schoepf, J., Hristovski, K., Herckes, P., & Westerhoff, P. (2017). Prospecting nanomaterials in aqueous environments by cloud-point extraction coupled with transmission electron microscopy. Science of the Total Environment, 584, 515-522.
- Apul, O. G., von Reitzenstein, N. H., Schoepf, J., Ladner, D., Hristovski, K. D., & Westerhoff, P. (2017). Superfine powdered activated carbon incorporated into electrospun polystyrene fibers preserve adsorption capacity. Science of The Total Environment, 592, 458-464.
- Bi, Y., Zaikova, T., Schoepf, J., Herckes, P., Hutchison, J. E., & Westerhoff, P. (2017). The efficacy and environmental implications of engineered TiO 2 nanoparticles in a commercial floor coating. Environmental Science: Nano, 4(10), 2030-2042.
- Ling, L., Tugaoen, H., Brame, J., Sinha, S., Li, C., Schoepf, J., Hristovski, K., Kim, J., Shang, C., & Westerhoff, P. (2017). Coupling light emitting diodes with photocatalyst-coated optical fibers improves quantum yield of pollutant oxidation. Environmental science & technology, 51(22), 13319-13326.
- Yang, Y., Faust, J. J., Schoepf, J., Hristovski, K., Capco, D. G., Herckes, P., & Westerhoff, P. (2016). Survey of food-grade silica dioxide nanomaterial occurrence, characterization, human gut impacts and fate across its lifecycle. Science of the Total Environment, 565, 902-912.
- Frost, D. S., Schoepf, J. J., Nofen, E. M., & Dai, L. L. (2012). Understanding droplet bridging in ionic liquid-based Pickering emulsions. Journal of colloid and interface science, 383(1), 103-109.
Courses
2025 Spring
Course Number | Course Title |
---|---|
CHE 493 | Honors Thesis |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 492 | Honors Directed Study |
FSE 493 | Honors Thesis |
2024 Fall
Course Number | Course Title |
---|---|
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 493 | Honors Thesis |
FSE 492 | Honors Directed Study |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
CHE 492 | Honors Directed Study |
FSE 492 | Honors Directed Study |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
2024 Spring
Course Number | Course Title |
---|---|
CHE 493 | Honors Thesis |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 492 | Honors Directed Study |
FSE 493 | Honors Thesis |
FSE 104 | EPICS Gold I |
2023 Fall
Course Number | Course Title |
---|---|
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 493 | Honors Thesis |
FSE 492 | Honors Directed Study |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 100 | Introduction to Engineering |
CHE 492 | Honors Directed Study |
FSE 492 | Honors Directed Study |
FSE 100 | Introduction to Engineering |
2023 Spring
Course Number | Course Title |
---|---|
CHE 493 | Honors Thesis |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 104 | EPICS Gold I |
FSE 493 | Honors Thesis |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 492 | Honors Directed Study |
2022 Fall
Course Number | Course Title |
---|---|
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 492 | Honors Directed Study |
FSE 100 | Introduction to Engineering |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 100 | Introduction to Engineering |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 492 | Honors Directed Study |
2022 Spring
Course Number | Course Title |
---|---|
CHE 493 | Honors Thesis |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 493 | Honors Thesis |
2021 Fall
Course Number | Course Title |
---|---|
CHE 492 | Honors Directed Study |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 492 | Honors Directed Study |
FSE 104 | EPICS Gold I |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 294 | Special Topics |
FSE 492 | Honors Directed Study |
2021 Summer
Course Number | Course Title |
---|---|
FSE 294 | Special Topics |
2021 Spring
Course Number | Course Title |
---|---|
CHE 462 | Process Design |
CHE 493 | Honors Thesis |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
2020 Fall
Course Number | Course Title |
---|---|
CHE 492 | Honors Directed Study |
ASU 101-CHE | The ASU Experience |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
ASU 101-CHE | The ASU Experience |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
2020 Summer
Course Number | Course Title |
---|---|
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 294 | Special Topics |
2020 Spring
Course Number | Course Title |
---|---|
CHE 462 | Process Design |
CHE 352 | Chemical Engineering Lab I |
CHE 352 | Chemical Engineering Lab I |
CHE 352 | Chemical Engineering Lab I |
CHE 352 | Chemical Engineering Lab I |
CHE 352 | Chemical Engineering Lab I |
CHE 352 | Chemical Engineering Lab I |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
CHE 352 | Chemical Engineering Lab I |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
FSE 404 | EPICS Gold: EPICS in Action |
2019 Fall
Course Number | Course Title |
---|---|
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
ASU 101-CHE | The ASU Experience |
FSE 104 | EPICS Gold I |
FSE 104 | EPICS Gold I |
FSE 100 | Introduction to Engineering |
FSE 100 | Introduction to Engineering |
FSE 404 | EPICS Gold: EPICS in Action |
- 2019 Keynote Speaker - Engineering Education for the XXI Century at Escuela de Ingenieria de Bilbao, Spain
- 2019 Keynote Speaker - KEEN Service Learning Workshop at ASU
- 2016 Sustainable Nanotechnology Organization Presentation – Dissolution and Presence of Nanomaterials in Infant Formula
- 2015 Sustainable Nanotechnology Organization Presentation – Rapid Assessment of Nanomaterials in Foods
- 2015 Gordon Research Conference: Environmental Nanotechnology – Rapid Assessment of Nanomaterials in Foods
- 2014 Sustainable Nanotechnology Organization Lecture Presentation - Nanoparticles in Wastewater Effluent