Drew Trgovac
Teaching Assistant Professor,
School of Geographical Sciences and Urban Planning
Other ASU affiliations
SPARC - Spatial Analysis Research Center
-
Mail code: 5302Campus: Tempe
-
Education
Ph.D. in Geography, University at Buffalo-SUNY, Buffalo, NY
Master of Arts in Geography, University at Buffalo-SUNY, Buffalo, NY
Certificate in Curriculum and Instruction, Pennsylvania State University, University Park, PA
Bachelor of Science in Ecology, Juniata College, Huntington, PA
Google Scholar URL
Courses
2025 Spring
Course Number | Course Title |
---|---|
GIS 311 | Geographic Info Science III |
GIS 498 | Pro-Seminar |
GIS 498 | Pro-Seminar |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
2024 Fall
Course Number | Course Title |
---|---|
GIS 205 | Geographic Info Science I |
GIS 498 | Pro-Seminar |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 471 | Spatial Stats Geog & Planning |
GIS 471 | Spatial Stats Geog & Planning |
2024 Summer
Course Number | Course Title |
---|---|
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 322 | Programming Principles GIS II |
GIS 322 | Programming Principles GIS II |
GIS 598 | Special Topics |
2024 Spring
Course Number | Course Title |
---|---|
GIS 311 | Geographic Info Science III |
GIS 205 | Geographic Info Science I |
GIS 205 | Geographic Info Science I |
GIS 498 | Pro-Seminar |
GIS 498 | Pro-Seminar |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 692 | Research |
2023 Fall
Course Number | Course Title |
---|---|
GIS 205 | Geographic Info Science I |
GIS 498 | Pro-Seminar |
GIS 498 | Pro-Seminar |
GIS 471 | Spatial Stats Geog & Planning |
GIS 471 | Spatial Stats Geog & Planning |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
2023 Summer
Course Number | Course Title |
---|---|
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
2023 Spring
Course Number | Course Title |
---|---|
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 498 | Pro-Seminar |
GIS 498 | Pro-Seminar |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 471 | Spatial Stats Geog & Planning |
GIS 471 | Spatial Stats Geog & Planning |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
2022 Fall
Course Number | Course Title |
---|---|
GIS 205 | Geographic Info Science I |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 498 | Pro-Seminar |
GIS 498 | Pro-Seminar |
GIS 471 | Spatial Stats Geog & Planning |
GIS 471 | Spatial Stats Geog & Planning |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
2022 Summer
Course Number | Course Title |
---|---|
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
2022 Spring
Course Number | Course Title |
---|---|
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 498 | Pro-Seminar |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 471 | Spatial Stats Geog & Planning |
GIS 471 | Spatial Stats Geog & Planning |
2021 Fall
Course Number | Course Title |
---|---|
GIS 205 | Geographic Info Science I |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 498 | Pro-Seminar |
GIS 498 | Pro-Seminar |
GIS 471 | Spatial Stats Geog & Planning |
GIS 471 | Spatial Stats Geog & Planning |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 598 | Special Topics |
2021 Summer
Course Number | Course Title |
---|---|
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 498 | Pro-Seminar |
GIS 498 | Pro-Seminar |
GIS 598 | Special Topics |
2021 Spring
Course Number | Course Title |
---|---|
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 498 | Pro-Seminar |
GIS 498 | Pro-Seminar |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 471 | Spatial Stats Geog & Planning |
GIS 471 | Spatial Stats Geog & Planning |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
2020 Fall
Course Number | Course Title |
---|---|
GIS 205 | Geographic Info Science I |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 498 | Pro-Seminar |
GIS 498 | Pro-Seminar |
GIS 471 | Spatial Stats Geog & Planning |
GIS 471 | Spatial Stats Geog & Planning |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
2020 Summer
Course Number | Course Title |
---|---|
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 211 | Geographic Info Science II |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
2020 Spring
Course Number | Course Title |
---|---|
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 311 | Geographic Info Science III |
GIS 498 | Pro-Seminar |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
GIS 598 | Special Topics |
GIS 471 | Spatial Stats Geog & Planning |
GIS 471 | Spatial Stats Geog & Planning |
GIS 494 | Special Topics |
GIS 494 | Special Topics |
2019 Fall
Course Number | Course Title |
---|---|
GIS 205 | Geographic Info Science I |