Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Stephen Elser | |||
| Alexis Pagel | Data Analysis, Data Cleaning and Information Extraction | Data analyst focusing on high-demand Immersion course enrollment projections and enrollment management. | |
| rmodi8 | |||
| Heather Farmakis | |||
| aihanso1 | |||
| srejepov | |||
| Dana Dellinger | Communication | ||
| ksherla1 | |||
| ahirleka | |||
| apadam | |||
| ammora32 | |||
| taoli14 | |||
| Jessica Conklin | |||
| Cheyenne Gerstner | |||
| nawbery | |||
| bmyers22 | |||
| ampeder4 | |||
| emason13 | |||
| Meghan Caldron | |||
| zdeterdi | |||
| Mary Catron | |||
| jlmontg5 | |||
| chalvor7 | |||
| salkhta1 | |||
| cgvaleri | |||
| deperry5 | |||
| smaddip2 | |||
| Joseph Orton | Genetics | ||
| Rachael Kha | |||
| dlsmile1 | |||
| naboualc | |||
| Jake Kim | |||
| misia | |||
| rweathe4 | |||
| Ryan Boyd | |||
| Daniel Magee | |||
| Roland Dahlquist | |||
| Jamison Crawford | |||
| ecormack | |||
| cacrain | |||
| gobeng1 | |||
| David Uhl | Materials Science and Engineering | ||
| kklempa | |||
| mpagano | |||
| kcasper6 | |||
| arepste1 | |||
| ssegar1 | |||
| salbahat | |||
| adicker9 | |||
| msyost |