Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| jclark53 | |||
| jshettle | |||
| rrschroe | |||
| vnevare1 | |||
| rlee46 | |||
| tleonar7 | |||
| jzhao61 | |||
| dmharri9 | |||
| bstaton | |||
| jpark143 | |||
| dtmoore6 | |||
| bsass | |||
| lverhoev | |||
| japere43 | |||
| wsmith23 | |||
| arhern11 | |||
| lhsu12 | |||
| dhutchi5 | |||
| yudalvi | |||
| tdmontal | |||
| Erika Leege | |||
| chenli15 | |||
| ldsteadm | |||
| cliu187 | |||
| cchen230 | |||
| cchen253 | |||
| czhan177 | |||
| sadamovi | |||
| amangulo | |||
| jjgarc27 | |||
| arkenne1 | |||
| halkanda | |||
| kmschwa2 | |||
| rjperez7 | |||
| anagra | |||
| mbziegl1 | |||
| ndebruyn | |||
| hnadone | |||
| jsjohn33 | |||
| schen218 | |||
| jdjohn46 | |||
| mmalaveg | |||
| qzheng15 | |||
| atomar5 | |||
| gbrunsse | President of Phi Kappa Tau Fraternity | ||
| tamart21 | |||
| ibystrov | |||
| ckrafft | |||
| kminciel | |||
| greinert |