Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| yzhou157 | |||
| Nataly Ramirez | |||
| Nicole Babbitt | |||
| James Willard | |||
| oacuna1 | |||
| lmnunn | |||
| zbrey | |||
| hhsu27 | |||
| jjrodger | |||
| mprinke | |||
| talzouma | |||
| lennieto | |||
| storrenc | |||
| tbarda | |||
| ltwilso2 | |||
| anmain1 | |||
| tuseda | |||
| ylin213 | |||
| lliao6 | |||
| kgrivers | |||
| spshah12 | Accelerated 4+1 B.S.E. Chemical Engineering/M.S. Chemical Engineering candidate | ||
| jlipeles | |||
| emnicho2 | |||
| meleiste | |||
| bcureton | |||
| ccymbalu | |||
| meande19 | |||
| evearl | |||
| lbishop2 | |||
| mialsada | |||
| rcarter8 | |||
| jahern39 | |||
| gtbowers | |||
| dmhaverm | |||
| nnbeauli | |||
| nbaltaz1 | |||
| dsmoker | |||
| dlivie | |||
| ajthom12 | |||
| sveneyma | |||
| lpcastle | |||
| cjleyba | |||
| tmpollar | |||
| bdgriswo | |||
| apcarte2 | |||
| jvandeng | |||
| mcarri11 | |||
| ccooksey | |||
| cnsibamb | |||
| ighannam |