Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| astonero | |||
| abillin3 | |||
| mcandra1 | |||
| nlopezg1 | |||
| aaljoha6 | |||
| mzzaldiv | |||
| mjsolis | |||
| msanti13 | |||
| dobringe | |||
| Ezequiel Garcia | |||
| tjain12 | |||
| nonemiye | |||
| basimon1 | |||
| smatelis | |||
| laaguile | |||
| sbazzan1 | |||
| odawood1 | |||
| skolekar | |||
| adlagun1 | |||
| csongony | |||
| castrau1 | |||
| yiyihe | |||
| ksokol | |||
| balexa12 | |||
| aegottli | |||
| djpierc4 | |||
| malmush1 | |||
| yqiroz | |||
| nahardy | |||
| lfobrego | |||
| jbmarcan | |||
| jlillyca | |||
| hlin126 | Amazon Pathways Program 2022 | ||
| alengure | |||
| jepepper | |||
| djohn157 | |||
| bherold2 | |||
| tagonz17 | |||
| cggillis | |||
| cmsmit56 | |||
| ajthom32 | |||
| lmnels18 | |||
| sclay6 | |||
| kahunt5 | |||
| bawelch5 | |||
| jasmi108 | |||
| alasley1 | |||
| dabyrd | |||
| bmsmeltz | |||
| falbade1 |