Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| abvelez1 | |||
| cmcneel2 | |||
| klmiles4 | |||
| meparmen | |||
| lhansen9 | |||
| adalfoll | |||
| xinxu10 | |||
| ruigu1 | |||
| clbutton | |||
| jgonz172 | |||
| rmart134 | |||
| mboutsen | |||
| amendo47 | |||
| awurden | |||
| sharrin7 | |||
| srbaldw2 | |||
| jaserna | |||
| ealquist | |||
| jhrobey | |||
| ajgrant3 | |||
| smingurg | |||
| anprater | |||
| dmill183 | |||
| bdrosen2 | |||
| ndee2 | |||
| eriver35 | |||
| nacelaya | |||
| atbrook2 | |||
| ajzucker | Data management and analysis including on-ground enrollment projections, enrollment planning and broader data and evaluation needs. | ||
| ariecken | |||
| jcwils12 | |||
| mswils11 | |||
| pvaio | |||
| msyates | |||
| rdeci | |||
| maalher1 | |||
| rlwhite9 | |||
| etang7 | |||
| kkalfas | |||
| mhwaite | |||
| asflemin | |||
| mrcorrei | |||
| cmbah | |||
| ylhuang | |||
| abrowni7 | |||
| jpigott | |||
| ttolber2 | |||
| nkeemle | |||
| amalzah4 | |||
| ktajimi |