Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Hannah Tapia | |||
| hkahagi | |||
| Calvin Amato | |||
| Heather James | |||
| bnicodem | |||
| John Vincent | |||
| ikaur123 | |||
| Kevin Fowler | |||
| Febronya Oraha | |||
| Keisha Jackson… | |||
| cschilde | |||
| Shun-Yen Wang | |||
| Audrey Muller | |||
| Jessica Marshall | |||
| Steven Hungness | |||
| Mohammed Bayat… | |||
| Yailin Corona-Ruezga | |||
| cjalmanz | |||
| vsures24 | |||
| Mariela Baltazar | |||
| Adam Povlitz | |||
| Cristian Rivas | |||
| Gabby Hampton | |||
| Joshua Fernandez | |||
| jntalrej | |||
| Amelia Zink | |||
| Sagnik Sen | |||
| Jonathan Cellon | |||
| Bill Jay | |||
| Ross Kiser | |||
| Apurva Uday Sambhare | |||
| asoni124 | |||
| Ishwar Suriyaprakash | |||
| Mckenzie,Meghan | |||
| Matthew Weinburke | |||
| John Yarmas | |||
| mmchappe | |||
| Catherine Pinkerton | |||
| Maria Martinez | |||
| Zhongwei Li | |||
| Mansi Padave | Astronomy, Astrophysics, Galaxy Formation, Star Formation | Padave is an observational astronomer studying the growth of galaxy disks. She focuses on star formation in the outer disks of galaxies and utilizes UV, optical, H-alpha, and IR photometric & spectroscopic data. | |
| Levi Feeney | |||
| Anna Abreu | |||
| rtarber | |||
| gnutts | |||
| wflorent | |||
| Ana Bel Rodrig… | |||
| Zion Ramsey | |||
| vnolas87 | |||
| Nate Dunn |