Melissa Wilson
-
Phone: 480-727-6366
-
Melissa Wilson is a computational evolutionary biologist whose main research interests include sex-biased biology. She studies the evolution of sex chromosomes (X and Y in mammals), why mutation rates differ between males and females, and how changes in population history affect the sex chromosomes differently than the non-sex chromosomes. Generally she studies mammals, but is also curious about the sex-biased biology of flies, worms and plants.
Professor Wilson is also active in public science engagement and outreach. She routinely teaches in K-12 classrooms, and regularly engages the public in discussions about the difference between sex and gender, the importance (or not) of genetic inheritance, and understanding evolution.
She teaches evolution and computational biology.
- Ph.D. Integrative Biology - Bioinformatics and Genomics, Pennsylvania State University
- B.Math. Medical Mathematics, Creighton University
Sex chromosome evolution and sex-biased mutation; Evolution; Comparative Genomics; Bioinformatics; Pregnancy; Spermatogenesis; Oogenesis.
- Wilson Sayres,Melissa A*. Characterizing Sex-Biased Gene Expression in the Green Anole (ASUF 30006438). ASU FDN(1/1/2015 - 12/31/2015).
- Wilson Sayres,Melissa A*. Patterns of Evolution Across Vertebrate Sex Determining Genes (ASUF 30006439). ASU FDN(1/1/2015 - 12/31/2015).
Courses
2026 Spring
| Course Number | Course Title |
|---|---|
| CHM 493 | Honors Thesis |
| BCH 492 | Honors Directed Study |
| BCH 392 | Intro to Research Techniques |
| BCH 493 | Honors Thesis |
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| CHM 392 | Intro to Research Techniques |
| CHM 492 | Honors Directed Study |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| CHM 392 | Intro to Research Techniques |
| BIO 495 | Undergraduate Research |
| BCH 392 | Intro to Research Techniques |
| BCH 392 | Intro to Research Techniques |
| BIO 495 | Undergraduate Research |
2025 Fall
| Course Number | Course Title |
|---|---|
| BCH 392 | Intro to Research Techniques |
| BCH 492 | Honors Directed Study |
| BCH 493 | Honors Thesis |
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| CHM 392 | Intro to Research Techniques |
| CHM 492 | Honors Directed Study |
| BIO 495 | Undergraduate Research |
| CHM 493 | Honors Thesis |
| BCH 392 | Intro to Research Techniques |
| BIO 495 | Undergraduate Research |
| BIO 492 | Honors Directed Study |
2025 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
| BCH 392 | Intro to Research Techniques |
2025 Spring
| Course Number | Course Title |
|---|---|
| BIO 493 | Honors Thesis |
| BCH 492 | Honors Directed Study |
| BCH 493 | Honors Thesis |
| BIO 492 | Honors Directed Study |
| CHM 392 | Intro to Research Techniques |
| CHM 492 | Honors Directed Study |
| CHM 493 | Honors Thesis |
| BIO 494 | Special Topics |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BMI 482 | Capstone I |
| CHM 392 | Intro to Research Techniques |
| BIO 495 | Undergraduate Research |
| BCH 392 | Intro to Research Techniques |
| BCH 392 | Intro to Research Techniques |
| BIO 495 | Undergraduate Research |
2024 Fall
| Course Number | Course Title |
|---|---|
| BCH 392 | Intro to Research Techniques |
| BCH 492 | Honors Directed Study |
| BCH 493 | Honors Thesis |
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| CHM 392 | Intro to Research Techniques |
| CHM 492 | Honors Directed Study |
| BIO 495 | Undergraduate Research |
| CHM 493 | Honors Thesis |
| BCH 392 | Intro to Research Techniques |
| BIO 494 | Special Topics |
| BIO 494 | Special Topics |
| BIO 494 | Special Topics |
| BIO 495 | Undergraduate Research |
| BIO 494 | Special Topics |
| BIO 492 | Honors Directed Study |
| BIO 498 | Pro-Seminar |
| BIO 598 | Special Topics |
| CHM 392 | Intro to Research Techniques |
| BIO 439 | Computing for Research |
| BIO 439 | Computing for Research |
| BIO 539 | Computing for Research |
| BIO 539 | Computing for Research |
| BIO 498 | Pro-Seminar |
| BIO 598 | Special Topics |
| BIO 598 | Special Topics |
| BIO 598 | Special Topics |
| BIO 593 | Applied Project |
2024 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
2024 Spring
| Course Number | Course Title |
|---|---|
| BIO 493 | Honors Thesis |
| BIO 494 | Special Topics |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BMI 482 | Capstone I |
| BIO 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BIO 593 | Applied Project |
2023 Fall
| Course Number | Course Title |
|---|---|
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| BIO 495 | Undergraduate Research |
| BIO 494 | Special Topics |
| BIO 494 | Special Topics |
| BIO 494 | Special Topics |
| BIO 495 | Undergraduate Research |
| BIO 439 | Computing for Research |
| BIO 439 | Computing for Research |
| BIO 539 | Computing for Research |
| BIO 539 | Computing for Research |
| BIO 494 | Special Topics |
| BIO 498 | Pro-Seminar |
| BIO 598 | Special Topics |
| BIO 499 | Individualized Instruction |
2023 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
2023 Spring
| Course Number | Course Title |
|---|---|
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| BIO 494 | Special Topics |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BMI 482 | Capstone I |
| BIO 495 | Undergraduate Research |
2022 Fall
| Course Number | Course Title |
|---|---|
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| BIO 495 | Undergraduate Research |
| BIO 439 | Computing for Research |
| BIO 439 | Computing for Research |
| BIO 539 | Computing for Research |
| BIO 539 | Computing for Research |
| BIO 494 | Special Topics |
| BIO 498 | Pro-Seminar |
| BIO 598 | Special Topics |
| BIO 498 | Pro-Seminar |
2022 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
2022 Spring
| Course Number | Course Title |
|---|---|
| BIO 493 | Honors Thesis |
| BIO 494 | Special Topics |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BMI 482 | Capstone I |
2021 Fall
| Course Number | Course Title |
|---|---|
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| BIO 495 | Undergraduate Research |
| BIO 439 | Computing for Research |
| BIO 439 | Computing for Research |
| BIO 539 | Computing for Research |
| BIO 539 | Computing for Research |
2021 Summer
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
2021 Spring
| Course Number | Course Title |
|---|---|
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| BIO 494 | Special Topics |
| MBB 495 | Undergraduate Research |
| BIO 495 | Undergraduate Research |
| BMI 482 | Capstone I |
| BIO 539 | Computing for Research |
| BIO 539 | Computing for Research |
| BIO 439 | Computing for Research |
| BIO 439 | Computing for Research |
| BIO 495 | Undergraduate Research |
2020 Fall
| Course Number | Course Title |
|---|---|
| BIO 492 | Honors Directed Study |
| BIO 493 | Honors Thesis |
| BIO 495 | Undergraduate Research |