Natalie Morris
Project Manager,
Edson College - Health Innovation
Other ASU affiliations
Faculty Associate,
School of International Letters and Cultures
-
Mail code: 9908Campus: Scottsdale
-
Education
- Master's Degree in Food Culture and Communications, Università degli Studi di Scienze Gastronomiche 2011.
- B.A. in Culinary Arts Management, The Art Institute of Phoenix 2008.
Courses
2025 Spring
Course Number | Course Title |
---|---|
ITA 420 | Italian Cinema |
ITA 420 | Italian Cinema |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
2024 Fall
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
ITA 420 | Italian Cinema |
ITA 420 | Italian Cinema |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
SLC 423 | Mafia and Film |
2024 Summer
Course Number | Course Title |
---|---|
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
2024 Spring
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
HCR 230 | Culture and Health |
2023 Fall
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
ITA 423 | Mafia and Film |
SLC 423 | Mafia and Film |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
SLC 423 | Mafia and Film |
HCR 230 | Culture and Health |
2023 Summer
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
2023 Spring
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
2022 Fall
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
ITA 350 | Mediterranean Lifestyle/Italy |
ITA 350 | Mediterranean Lifestyle/Italy |
ITA 423 | Mafia and Film |
SLC 423 | Mafia and Film |
ITA 423 | Mafia and Film |
HCR 230 | Culture and Health |
SLC 350 | Mediterranean Lifestyle/Italy |
2022 Summer
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
2022 Spring
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
ITA 350 | Mediterranean Lifestyle/Italy |
ITA 350 | Mediterranean Lifestyle/Italy |
HCR 230 | Culture and Health |
ITA 423 | Mafia and Film |
ITA 423 | Mafia and Film |
2021 Fall
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
ITA 350 | Mediterranean Lifestyle/Italy |
ITA 350 | Mediterranean Lifestyle/Italy |
ITA 350 | Mediterranean Lifestyle/Italy |
ITA 350 | Mediterranean Lifestyle/Italy |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
2021 Summer
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
ITA 350 | Mediterranean Lifestyle/Italy |
ITA 350 | Mediterranean Lifestyle/Italy |
2021 Spring
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 230 | Culture and Health |
HCR 406 | Hlth Litrcy for Hlth Cr Prof |
ITA 350 | Mediterranean Lifestyle/Italy |
ITA 350 | Mediterranean Lifestyle/Italy |
HCR 406 | Hlth Litrcy for Hlth Cr Prof |
ITA 350 | Mediterranean Lifestyle/Italy |
HCR 230 | Culture and Health |
ITA 350 | Mediterranean Lifestyle/Italy |
2020 Fall
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
HCR 406 | Hlth Litrcy for Hlth Cr Prof |
HCR 221 | Fndntl Cncpts Hlth Care Cord |
HCR 221 | Fndntl Cncpts Hlth Care Cord |
ITA 350 | Mediterranean Lifestyle/Italy |
ITA 350 | Mediterranean Lifestyle/Italy |
HCR 230 | Culture and Health |
2020 Spring
Course Number | Course Title |
---|---|
HCR 230 | Culture and Health |
2019 Fall
Course Number | Course Title |
---|---|
HCR 422 | Plcy Fincl Princpl Hlth Cr Cor |
HCR 422 | Plcy Fincl Princpl Hlth Cr Cor |