Arianne Cease
-
Phone: 480-965-7145
-
-
Mail code: 7904Campus: Tempe
-
Arianne Cease is an Associate Professor in the School of Sustainability and School of Life Sciences, and Director of ASU's Global Locust Initiative. She is a sustainability scientist with a focus on the ecology and physiology of organisms in coupled natural and human systems. Her research involves transdisciplinary approaches to understanding how human-plant-insect interactions affect the sustainability of agricultural systems, including lab and field studies. In particular, she works with collaborative teams to study locust plagues and phenotypic plasticity in response to agricultural practices in China, Australia, West Africa, and South America. A key goal of her research is to improve sustainable ecosystem management and rural livelihoods. Having a cohesive and approachable team that supports scientists and practitioners with different identities and from different cultures and training backgrounds to flourish is a central priority.
- Ph.D. Biology, Arizona State University 2012
- B.S. Zoology, minor Chemistry, Oregon State University 2004
Courses
2026 Fall
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
| SOS 592 | Research |
| ELS 501 | Env Life Sci: Grand Challenges |
| SOS 492 | Honors Directed Study |
2026 Spring
| Course Number | Course Title |
|---|---|
| SOS 592 | Research |
| SOS 326 | Sustainable Ecosystems |
| BIO 495 | Undergraduate Research |
| SOS 596 | Capstone: Scientific Paper |
| SOS 499 | Individualized Instruction |
| SOS 492 | Honors Directed Study |
2025 Fall
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
| SOS 592 | Research |
| ELS 501 | Env Life Sci: Grand Challenges |
2025 Spring
| Course Number | Course Title |
|---|---|
| SOS 592 | Research |
| SOS 326 | Sustainable Ecosystems |
| BIO 495 | Undergraduate Research |
| SOS 596 | Capstone: Scientific Paper |
| SOS 499 | Individualized Instruction |
| SOS 492 | Honors Directed Study |
2024 Fall
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
| SOS 592 | Research |
2024 Spring
| Course Number | Course Title |
|---|---|
| SOS 592 | Research |
| SOS 326 | Sustainable Ecosystems |
| BIO 495 | Undergraduate Research |
| SOS 596 | Capstone: Scientific Paper |
| SOS 499 | Individualized Instruction |
| SOS 492 | Honors Directed Study |
2023 Fall
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
| SOS 592 | Research |
| ELS 501 | Env Life Sci: Grand Challenge |
2023 Spring
| Course Number | Course Title |
|---|---|
| SOS 592 | Research |
| SOS 326 | Sustainable Ecosystems |
| BIO 495 | Undergraduate Research |
| SOS 492 | Honors Directed Study |
| SOS 596 | Capstone: Scientific Paper |
| SOS 499 | Individualized Instruction |
2022 Fall
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
| SOS 592 | Research |
2022 Spring
| Course Number | Course Title |
|---|---|
| SOS 592 | Research |
| SOS 493 | Honors Thesis |
| BIO 495 | Undergraduate Research |
| SOS 492 | Honors Directed Study |
| SOS 596 | Capstone: Scientific Paper |
| SOS 499 | Individualized Instruction |
2021 Fall
| Course Number | Course Title |
|---|---|
| BIO 495 | Undergraduate Research |
| SOS 592 | Research |
| ELS 501 | Env Life Sci: Grand Challenge |
| SOS 493 | Honors Thesis |