Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Elle Yuan Wang | Elle Yuan Wang is a Research Scientist at ASU EdPlusElle Action Lab. Her current research interests include social and emotional learning assessment, workforce readiness prediction, as well as trans-national course efficacy. | ||
| ccadaret | |||
| sghadiri | |||
| jalhussa | |||
| nlcolon | |||
| mbabakar | |||
| rpemmara | |||
| blokhand | |||
| dlmende3 | |||
| nclark35 | |||
| ckickham | |||
| ashriv42 | |||
| craegan | |||
| amakwan5 | |||
| amrios10 | |||
| uufor | |||
| Tori Passarelli | |||
| Luis Tachiquin | |||
| sahern43 | |||
| ruixu7 | |||
| Sally Clements | |||
| Leslie Kepler | |||
| ceroy2 | |||
| nsherna4 | |||
| jkpolla1 | |||
| ehperry2 | |||
| Christopher Smith | Analysis, Data Analysis, Criminal Justice, Criminology | ||
| Amruth Dhavala | |||
| Daniel Burke | Biology Education | ||
| mjcasti3 | |||
| eghartle | |||
| cmfriedl | |||
| jwalll | |||
| amlee20 | |||
| dpate241 | |||
| rsjo1 | |||
| phsu14 | |||
| hraghav | |||
| mhagger3 | |||
| trwagne1 | |||
| nkomandu | |||
| mpatil30 | |||
| aasselst | |||
| dfink2 | |||
| mmuhrram | |||
| awidders | |||
| schaire5 | |||
| jshough | |||
| hpansare | |||
| gschwedt |