Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Solomon Rokusek | |||
| Julian Arvizu | |||
| Christian Rome… | |||
| Alexis Reilly | |||
| Tori Boudreau | |||
| Simon Thor | |||
| Omar Nawar | |||
| Jason Pellerin | |||
| Danielle Zepeda | |||
| Hannah Nguyen | |||
| Kierra Thomas | |||
| Mansoor Kyemtore | |||
| Enrique Engstrom | |||
| alaad | |||
| nguzma23 | |||
| Shreemayi Mayurkumar | |||
| Jordan Johnson | |||
| Alyssa Masaquaptewa | |||
| Mark Townsend | |||
| sfisler | |||
| Ash Kuhnke | |||
| Aaron Neal | |||
| Will Atwell | |||
| Brittaney PETERS | |||
| Mia Palmer | |||
| Nina Kamble | |||
| jczupryn | |||
| njairam | |||
| Aneece Garcia | |||
| Luz Rodriguez | Architecture, Sustainability Science and Studies, Teaching and Teacher Education | ||
| Phaneendra Gavara | I’m Phaneendra, a data science grad student at ASU with a computer science background. I build practical, data-driven models that solve real problems with clarity and curiosity. | ||
| Sariana Mercad… | |||
| Josie Hipsag | |||
| Arop Bagat | |||
| Shelley Johnson | |||
| Zach Bentel | |||
| Rylan Darrow | |||
| Elisabeth Hamlin | |||
| Luz Maria Clayton | |||
| Maddy Geldof | |||
| mphie | |||
| Nishida Feesag… | |||
| kjgreer3 | |||
| lpbenne2 | |||
| Akash Nigam | |||
| Shirley Camach… | |||
| Stephanie Martinez | |||
| Jakob Korsmo | |||
| Shayna Simmers | |||
| Mackenzie Holladay |