Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| rito1 | |||
| nkattan | |||
| srerick3 | |||
| sgernan1 | |||
| asalaz25 | |||
| tnavarro | |||
| kohenedo | |||
| mhanif2 | |||
| apphill3 | |||
| mhmulle1 | |||
| maelizon | |||
| jwoo22 | |||
| asalsha7 | |||
| jlee419 | |||
| rscotton | |||
| acroston | |||
| jgslover | |||
| sjmaze | |||
| hpmorgan | |||
| ebruenin | |||
| jgarci87 | |||
| Monroe McCall | |||
| jnjack15 | |||
| Jennifer MacKenzie | In the office Tuesday - Thursday/remote Mondays and Fridays | ||
| Crystal Harker | |||
| Caitlyn Veneman | |||
| kampuero | |||
| vjmarque | |||
| sglaze1 | |||
| acobbs1 | |||
| mnatkin1 | |||
| mjezek | |||
| tdjone12 | |||
| sreale1 | |||
| jhorn4 | |||
| rlmcgui1 | |||
| pchun3 | |||
| ejsmit12 | |||
| ejsmit23 | |||
| emsmit31 | |||
| hkoebric | |||
| veppley | |||
| icarran2 | |||
| jjhern25 | |||
| trclapp | |||
| cdagnin3 | |||
| jamorfin | |||
| apulliam | |||
| dshaddad | |||
| lcothren |