Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| amconcep | |||
| mporritt | |||
| surajkc | |||
| sstrand3 | |||
| aeville1 | |||
| lfaguile | |||
| bgswallo | |||
| jmmunn | |||
| yiangli2 | |||
| jarellan | |||
| ewoods4 | |||
| seford | |||
| rddavid | |||
| arober41 | |||
| vbowden | |||
| jgortare | |||
| szaeemud | |||
| cskarbul | |||
| aziola | |||
| jdschmi8 | |||
| mmeador1 | |||
| jpberry4 | |||
| cnugent2 | |||
| rscao | |||
| bemichae | |||
| gmadera | |||
| ksilves1 | |||
| mmodonn1 | O'Donnell handles Payroll, Academic and Non-Academic Recruitment/On-boarding, Personnel Actions, and Leaves Management for SHESC staff, faculty, and students. | ||
| agarc182 | |||
| naschuel | |||
| denglert | |||
| tjfowle2 | |||
| ttomjack | |||
| tbelgard | |||
| hmwells1 | |||
| mbmalek | |||
| cyang125 | |||
| fdbarbos | |||
| jtorre44 | |||
| rpdrury | |||
| achundu1 | |||
| jhidalg5 | |||
| therric1 | |||
| kheering | |||
| tellisto | |||
| tnmcelro | |||
| kcapist1 | |||
| ksambaie | |||
| dsaenz2 | |||
| jribas |