Megan Todd
-
Phone: 602-543-5953
-
-
Lecturer, Master of Liberal Studies Program, Faculty of Leadership and Interdisciplinary Studies College of Integrative Sciences & Arts P.O. Box 870604 TEMPE, AZ 85287-0604
-
Mail code: 0604Campus: Tempe
-
Megan Todd, a performance studies scholar and embodied movement practitioner, teaches humanities, creative practice, performance and theory, as well as leadership and project management. She earned her Ph.D. in Theatre/Performance of the Americas and M.S. in Exercise & Wellness (ASU). You can find her work published in the Journal of Pan African Studies, Theatre Journal, Journal of Bodywork and Movement Therapies and in the edited book, The Sonic World of Dance Film.
Areas of scholarship include creativity and/as leadership, dance/performance studies, embodied movement disciplines, learning experience design and creative project management, as well as arts and humanities as public practice. Her work centers collaborative, creative and critical modes of inquiry and practice.
Education:
Ph.D. Theatre and Performance of the Americas, Arizona State University 2009; M.S. Exercise and Wellness, Arizona State University 2004; B.A. English/Individualized: Language, Reading, Culture of the Americas, Keene State College 1997; Master Practitioner of Massage, Southwest Institute of Healing Arts, 2000
Courses
2025 Spring
Course Number | Course Title |
---|---|
LST 370 | Dimensions of Liberal Studies |
LST 470 | Liberal Studies Seminar |
LST 470 | Liberal Studies Seminar |
LST 370 | Dimensions of Liberal Studies |
LST 370 | Dimensions of Liberal Studies |
LST 370 | Dimensions of Liberal Studies |
LST 470 | Liberal Studies Seminar |
LST 470 | Liberal Studies Seminar |
MLS 590 | Reading and Conference |
2024 Fall
Course Number | Course Title |
---|---|
LST 370 | Dimensions of Liberal Studies |
LST 370 | Dimensions of Liberal Studies |
LST 470 | Liberal Studies Seminar |
MLS 595 | Continuing Registration |
MLS 595 | Continuing Registration |
LST 370 | Dimensions of Liberal Studies |
LST 370 | Dimensions of Liberal Studies |
LST 470 | Liberal Studies Seminar |
MLS 511 | Adv Lib Studies & Possibility |
MLS 511 | Adv Lib Studies & Possibility |
MLS 595 | Continuing Registration |
MLS 595 | Continuing Registration |
2024 Summer
Course Number | Course Title |
---|---|
LST 370 | Dimensions of Liberal Studies |
LST 370 | Dimensions of Liberal Studies |
LST 470 | Liberal Studies Seminar |
LST 470 | Liberal Studies Seminar |
2024 Spring
Course Number | Course Title |
---|---|
MLS 593 | Applied Project |
MLS 593 | Applied Project |
LST 370 | Dimensions of Liberal Studies |
LST 470 | Liberal Studies Seminar |
OGL 554 | Learning & Development in Orgs |
LST 370 | Dimensions of Liberal Studies |
LST 470 | Liberal Studies Seminar |
2023 Fall
Course Number | Course Title |
---|---|
LST 370 | Dimensions of Liberal Studies |
MLS 595 | Continuing Registration |
MLS 595 | Continuing Registration |
LST 370 | Dimensions of Liberal Studies |
PMG 240 | Intro to Project Management |
PMG 240 | Intro to Project Management |
PMG 240 | Intro to Project Management |
PMG 240 | Intro to Project Management |
MLS 511 | Adv Lib Studies & Possibility |
MLS 511 | Adv Lib Studies & Possibility |
MLS 595 | Continuing Registration |
MLS 595 | Continuing Registration |
2023 Summer
Course Number | Course Title |
---|---|
PMG 320 | Foundations Project Management |
PMG 320 | Foundations Project Management |
PMG 320 | Foundations Project Management |
PMG 320 | Foundations Project Management |
2023 Spring
Course Number | Course Title |
---|---|
MLS 502 | Religion, Culture, and Health |
MLS 584 | Internship |
MLS 593 | Applied Project |
MLS 593 | Applied Project |
MLS 584 | Internship |
MLS 595 | Continuing Registration |
MLS 584 | Internship |
MLS 584 | Internship |
MLS 595 | Continuing Registration |
OGL 554 | Learning & Development in Orgs |
MLS 502 | Religion, Culture, and Health |
PMG 320 | Foundations Project Management |
PMG 320 | Foundations Project Management |
PMG 320 | Foundations Project Management |
PMG 320 | Foundations Project Management |
2022 Fall
Course Number | Course Title |
---|---|
MLS 584 | Internship |
MLS 593 | Applied Project |
MLS 584 | Internship |
MLS 593 | Applied Project |
MLS 598 | Special Topics |
MLS 595 | Continuing Registration |
MLS 595 | Continuing Registration |
LST 370 | Dimensions of Liberal Studies |
LST 370 | Dimensions of Liberal Studies |
MLS 584 | Internship |
MLS 584 | Internship |
MLS 598 | Special Topics |
PMG 320 | Foundations Project Management |
PMG 320 | Foundations Project Management |
PMG 320 | Foundations Project Management |
PMG 320 | Foundations Project Management |
2022 Summer
Course Number | Course Title |
---|---|
OGL 320 | Foundations Project Management |
OGL 320 | Foundations Project Management |
OGL 320 | Foundations Project Management |
MLS 502 | Religion, Culture, and Health |
MLS 502 | Religion, Culture, and Health |
2022 Spring
Course Number | Course Title |
---|---|
MLS 598 | Special Topics |
MLS 598 | Special Topics |
OGL 320 | Foundations Project Management |
MLS 593 | Applied Project |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
OGL 554 | Learning & Development in Orgs |
OGL 320 | Foundations Project Management |
MLS 580 | Practicum |
2021 Fall
Course Number | Course Title |
---|---|
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
OGL 554 | Learning & Development in Orgs |
OGL 554 | Learning & Development in Orgs |
MLS 593 | Applied Project |
MLS 502 | Religion, Culture, and Health |
MLS 502 | Religion, Culture, and Health |
MLS 590 | Reading and Conference |
2021 Summer
Course Number | Course Title |
---|---|
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
OGL 320 | Foundations Project Management |
2021 Spring
Course Number | Course Title |
---|---|
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 502 | Religion, Culture, and Health |
MLS 598 | Special Topics |
MLS 502 | Religion, Culture, and Health |
MLS 504 | Film Analysis |
MLS 504 | Film Analysis |
MLS 593 | Applied Project |
2020 Fall
Course Number | Course Title |
---|---|
MLS 504 | Film Analysis |
MLS 504 | Film Analysis |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
2020 Summer
Course Number | Course Title |
---|---|
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
2020 Spring
Course Number | Course Title |
---|---|
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 504 | Film Analysis |
MLS 504 | Film Analysis |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
LST 370 | Dimensions of Liberal Studies |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
MLS 598 | Special Topics |
LST 370 | Dimensions of Liberal Studies |