Angel Morgan
-
Mail code: 1811Campus: Otherus
-
Dr. Angel Morgan is an Assistant Instructional Professional in the Learning Design and Technologies program at the Mary Lou Fulton College for Teaching and Learning Innovation at Arizona State University and serves as Program Coordinator for the Educational Studies (Instructional Design) Bachelor of Arts in Education and minor programs. She teaches fully online undergraduate and graduate courses in instructional design, learning theories, inclusive and accessible digital learning, and emerging technologies. Her research and professional interests focus on the design of inclusive and accessible digital learning environments that integrate Universal Design for Learning principles, accessibility standards, assistive technologies, executive function supports, and ethical applications of generative AI to promote equitable learner engagement in asynchronous online contexts. Dr. Morgan’s practice-informed perspective is shaped by prior roles as a Senior Business Analyst at Purdue University and as a Senior Curriculum Engineer at 2U, Inc. She serves on the advisory board for the Center for Inclusive Technology in Education Systems (CITES) at CAST.
- Doctor of Philosophy Learning Design and Technology, North Carolina State University, 2022
- Graduate Certificate Educational Technology, North Carolina State University, 2020
- Master of Education Curriculum and Instruction, Virginia Tech, 2000
- Bachelor of Science Integrated Science and Technology, James Madison University, 1998
Inclusive learning design, generative AI applications in education
Courses
2026 Spring
| Course Number | Course Title |
|---|---|
| LDT 410 | Assessment & Eval Digital Lrng |
| LDT 410 | Assessment & Eval Digital Lrng |
| LDT 484 | Internship |
2025 Fall
| Course Number | Course Title |
|---|---|
| LDT 511 | Emerging Trends Tech Lrng Dsgn |
| LDT 511 | Emerging Trends Tech Lrng Dsgn |
| LDT 410 | Assessment & Eval Digital Lrng |
| LDT 410 | Assessment & Eval Digital Lrng |
| LDT 484 | Internship |
2025 Summer
| Course Number | Course Title |
|---|---|
| EDP 540 | LearningTheories&InstrctStratg |
| EDP 540 | LearningTheories&InstrctStratg |
2025 Spring
| Course Number | Course Title |
|---|---|
| LDT 301 | Found of Instructional Design |
| LDT 301 | Found of Instructional Design |
| LDT 484 | Internship |
| EDP 540 | LearningTheories&InstrctStratg |
| EDP 540 | LearningTheories&InstrctStratg |
2024 Fall
| Course Number | Course Title |
|---|---|
| LDT 511 | Emerging Trends Tech Lrng Dsgn |
| LDT 511 | Emerging Trends Tech Lrng Dsgn |
| LDT 301 | Found of Instructional Design |
| LDT 301 | Found of Instructional Design |
| LDT 320 | Digital Learning Theories |
| LDT 320 | Digital Learning Theories |
| LDT 484 | Internship |
2024 Summer
| Course Number | Course Title |
|---|---|
| EDP 540 | LearningTheories&InstrctStratg |
| EDP 540 | LearningTheories&InstrctStratg |
| LDT 508 | Design Accessbl & Incl Dig Lrn |
| LDT 508 | Design Accessbl & Incl Dig Lrn |
2024 Spring
| Course Number | Course Title |
|---|---|
| LDT 301 | Found of Instructional Design |
| LDT 301 | Found of Instructional Design |
| LDT 320 | Digital Learning Theories |
| LDT 320 | Digital Learning Theories |
| LDT 330 | Design of Digital Learning |
| LDT 330 | Design of Digital Learning |
| LDT 484 | Internship |
2023 Fall
| Course Number | Course Title |
|---|---|
| LDT 502 | Design and Development of Inst |
| LDT 502 | Design and Development of Inst |
| LDT 504 | Modalities of Learning |
| LDT 504 | Modalities of Learning |
| LDT 508 | Design Accessbl & Incl Dig Lrn |
| LDT 508 | Design Accessbl & Incl Dig Lrn |
Instructional Technology Consultant for North Carolina Virtual Public School
Advisory Board Member, Center on Inclusive Technology & Education Systems (CITES) at CAST.