Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Niharika Pothana | |||
| cfloresk | |||
| bscherec | |||
| mjbare | |||
| felliot | |||
| matrojan | |||
| bgmills | |||
| jefarre3 | |||
| sgadila | |||
| nkarand1 | |||
| sgaikw14 | |||
| skalya18 | |||
| mrazouqi | |||
| jsmit189 | |||
| Sara McClurg | |||
| Dion Drangstveit | Communication Technologies, Design | ||
| Varnika Angampally | |||
| hhahmed1 | |||
| Roshni Venkate⦠| |||
| sdutta48 | |||
| imejia9 | |||
| vrajput8 | |||
| Jacob Farabee | |||
| aabello3 | |||
| mguthula | |||
| dbadger2 | |||
| cbechte3 | |||
| ampacke2 | |||
| Michael McLendon | Finance, Strategic Planning, Cosmology, Particle, and Astrophysics | Michael performs work in Budget planning, event organizing and coordinating the administrative and operational activities of the faculty of the Physics department and for the School of Earth and Space Exploration. | |
| jhammes6 | |||
| btcox2 | |||
| klowe15 | |||
| ltucker8 | |||
| amwhita5 | |||
| cepena2 | |||
| Vivek Nagarajan | |||
| rshutika | |||
| rgelow | |||
| yprimeau | |||
| dcnjoku | |||
| amromer6 | |||
| amborund | |||
| Connor Fries | |||
| jjeng2 | |||
| cjmugger | |||
| skmcdon4 | |||
| abonil16 | |||
| rthrock1 | |||
| jjack179 | |||
| bray19 |