Jason Bronowitz
-
Phone: 623-252-5590
-
-
SUTON 340N MESA, AZ 85212
-
Mail code: 2880Campus: Poly
-
Student Information
Undergraduate StudentApplied Quantitative Science
Integrative Sciences & Arts
Undergraduate Student
Applied Computing
New Interdis Arts & Sciences
Graduate Student
Comparative Culture and Language
The College of Lib Arts & Sci
Graduate Student
Computational Life Sciences
The College of Lib Arts & Sci
Associate Teaching Professor, Technological Entrepreneurship and Management
Associate Director for Academic Excellence, The Polytechnic School
Graduate Program Chair, MS in Engineering
Jason Bronowitz has taught entrepreneurship and statistics at Arizona State University since 2007, as chair of entrepreneurship departments at the Ira A. Fulton Schools of Engineering, and previously, the W. P. Carey School of Business. He is faculty director of entrepreneurship study abroad programs in Israel, teaching programs focused on Israel as Startup Nation, venture capital and cybersecurity. Jason served as the founding director of ASU Online from 2009–2012. Jason served as founding faculty director of ASU's Local Entrepreneurs Assistance Program with the JPMorgan Chase Foundation and the ASU Social Innovation Startup Lab with Intel. He has a background in regional economic development and entrepreneurship and has consulted with startups and small businesses in Arizona and New York. His current teaching interests are the future of work, ethics of technology and the intersection of the humanities and engineering. Jason regularly teaches for ASU's Humanities Lab, the School of Sustainable Engineering and the Built Environment, the College of Global Futures, and the W. P. Carey School of Business. Jason is a Senior Global Futures Scientist at the Julie Ann Wrigley Global Futures Laboratory.
- Ph.D. student, Comparative Culture and Language, Arizona State University
- Ed.D. (ABD), Business Education and Statistics, Arizona State University
- M.S., Computational Life Sciences, Arizona State University, 2025 (expected)
- B.S., Applied Quantitative Sciences, Arizona State University, 2024 (expected)
- Graduate Certificate, Biological Data Science, Arizona State University, 2024 (expected)
- Graduate Certificate, Computational Life Sciences, Arizona State University, 2024
- M.A., Hebrew Letters, Hebrew Union College, 2018
- B.A., Jewish Studies, Arizona State University, 2018
- Certificate, Modern Hebrew, Arizona State University, 2018
- Graduate Certificate, Education (Adolescence and Emerging Adulthood), Hebrew Union College, 2012
- M.A.S.S., Economic Development, Binghamton University, 2007
- B.A., Economics, Binghamton University, 2006
Entrepreneurship and innovation, ethics of technology, future of work
- Bronowitz,Jason Bryan*. Solutions to increase the consumer interest and valuation for sustainable products in markets (Part II). (12/15/2013 - 7/30/2014).
Courses
2025 Spring
Course Number | Course Title |
---|---|
CEE 590 | Reading and Conference |
TMC 110 | Understanding the Enterprise |
TMC 110 | Understanding the Enterprise |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
TMC 110 | Understanding the Enterprise |
TMC 110 | Understanding the Enterprise |
TMC 110 | Understanding the Enterprise |
TMC 110 | Understanding the Enterprise |
TMC 110 | Understanding the Enterprise |
HUL 494 | Special Topics |
HUL 598 | Special Topics |
CDH 598 | Special Topics |
TEM 494 | Special Topics |
TEM 494 | Special Topics |
TEM 598 | Special Topics |
TMC 498 | Pro-Seminar |
TMC 498 | Pro-Seminar |
2024 Fall
Course Number | Course Title |
---|---|
CEE 499 | Individualized Instruction |
CEE 499 | Individualized Instruction |
CEE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
CHE 593 | Applied Project |
ASU 101-TPS | The ASU Experience |
TMC 110 | Understanding the Enterprise |
HEB 133 | Elementary Biblical Hebrew |
JST 133 | Elementary Biblical Hebrew |
REL 133 | Elementary Biblical Hebrew |
TMC 110 | Understanding the Enterprise |
TMC 110 | Understanding the Enterprise |
TMC 498 | Pro-Seminar |
TEM 598 | Special Topics |
2024 Summer
Course Number | Course Title |
---|---|
EGR 595 | Continuing Registration |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
TEM 494 | Special Topics |
TEM 494 | Special Topics |
OMT 548 | Statistical Methods for Rsrch |
OMT 548 | Statistical Methods for Rsrch |
TMC 498 | Pro-Seminar |
TMC 498 | Pro-Seminar |
TEM 530 | Stats Bootcamp for Industry |
TEM 530 | Stats Bootcamp for Industry |
TMC 110 | Understanding the Enterprise |
2024 Spring
Course Number | Course Title |
---|---|
CEE 590 | Reading and Conference |
TMC 110 | Understanding the Enterprise |
TMC 110 | Understanding the Enterprise |
EGR 580 | Practicum |
TMC 593 | Applied Project |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
TMC 110 | Understanding the Enterprise |
TMC 590 | Reading and Conference |
TEM 493 | Honors Thesis |
FSE 181 | Tech, Social, & Sustain System |
TMC 110 | Understanding the Enterprise |
TMC 110 | Understanding the Enterprise |
TMC 110 | Understanding the Enterprise |
TMC 498 | Pro-Seminar |
TMC 590 | Reading and Conference |
GIT 590 | Reading and Conference |
TMC 110 | Understanding the Enterprise |
2023 Fall
Course Number | Course Title |
---|---|
TMC 498 | Pro-Seminar |
CEE 499 | Individualized Instruction |
TMC 110 | Understanding the Enterprise |
GRK 492 | Honors Directed Study |
TMC 110 | Understanding the Enterprise |
CEE 499 | Individualized Instruction |
ASU 101-TPS | The ASU Experience |
CEE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
TMC 498 | Pro-Seminar |
TMC 498 | Pro-Seminar |
CHE 593 | Applied Project |
TEM 494 | Special Topics |
TEM 598 | Special Topics |
TMC 593 | Applied Project |
TEM 492 | Honors Directed Study |
HUL 494 | Special Topics |
TMC 498 | Pro-Seminar |
TEM 530 | Stats Bootcamp for Industry |
OMT 548 | Statistical Methods for Rsrch |
OMT 548 | Statistical Methods for Rsrch |
TEM 494 | Special Topics |
CDH 598 | Special Topics |
TEM 494 | Special Topics |
2023 Summer
Course Number | Course Title |
---|---|
FSE 301 | Entrepreneur & Value Creation |
TMC 110 | Understanding the Enterprise |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
ASU 101-TPS | The ASU Experience |
SOS 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
TMC 584 | Internship |
TEM 494 | Special Topics |
TEM 494 | Special Topics |
OMT 548 | Statistical Methods for Rsrch |
OMT 548 | Statistical Methods for Rsrch |
TMC 498 | Pro-Seminar |
TMC 498 | Pro-Seminar |
TEM 530 | Stats Bootcamp for Industry |
2023 Spring
Course Number | Course Title |
---|---|
CEE 590 | Reading and Conference |
TMC 593 | Applied Project |
HUL 250 | Intro Interdisciplinary Rsrch |
ASU 101-TPS | The ASU Experience |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
TMC 498 | Pro-Seminar |
TMC 590 | Reading and Conference |
FSE 598 | Special Topics |
HEB 132 | Biblical Hebrew II |
REL 132 | Biblical Hebrew II |
JST 132 | Biblical Hebrew II |
HUL 250 | Intro Interdisciplinary Rsrch |
TEM 493 | Honors Thesis |
FSE 181 | Tech, Social, & Sustain System |
TEM 598 | Special Topics |
TEM 598 | Special Topics |
OMT 548 | Statistical Methods for Rsrch |
TEM 494 | Special Topics |
TEM 494 | Special Topics |
TEM 494 | Special Topics |
TEM 598 | Special Topics |
2022 Fall
Course Number | Course Title |
---|---|
CEE 499 | Individualized Instruction |
TMC 498 | Pro-Seminar |
CEE 499 | Individualized Instruction |
ASU 101-TPS | The ASU Experience |
CEE 181 | Tech, Social, & Sustain System |
TEM 482 | Startup Workshop |
SOS 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
TMC 498 | Pro-Seminar |
TEM 598 | Special Topics |
TEM 598 | Special Topics |
HUL 598 | Special Topics |
HUL 598 | Special Topics |
HUL 494 | Special Topics |
HUL 494 | Special Topics |
TEM 494 | Special Topics |
TEM 494 | Special Topics |
TEM 598 | Special Topics |
TEM 598 | Special Topics |
ASU 101-TPS | The ASU Experience |
TMC 498 | Pro-Seminar |
TMC 498 | Pro-Seminar |
CDH 494 | Special Topics |
CDH 598 | Special Topics |
TEM 494 | Special Topics |
TEM 492 | Honors Directed Study |
TMC 593 | Applied Project |
2022 Summer
Course Number | Course Title |
---|---|
FSE 301 | Entrepreneur & Value Creation |
ENT 360 | Entrepreneur & Value Creation |
FSE 598 | Special Topics |
FSE 598 | Special Topics |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
ASU 101-TPS | The ASU Experience |
ASU 101-TPS | The ASU Experience |
SOS 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
TEM 311 | Opportunity Analysis |
TEM 311 | Opportunity Analysis |
TMC 584 | Internship |
2022 Spring
Course Number | Course Title |
---|---|
CEE 590 | Reading and Conference |
TEM 482 | Startup Workshop |
ENT 360 | Entrepreneur & Value Creation |
FSE 301 | Entrepreneur & Value Creation |
TEM 598 | Special Topics |
TMC 593 | Applied Project |
TEM 530 | Stats Bootcamp for Industry |
ASU 101-TPS | The ASU Experience |
ASU 101-TPS | The ASU Experience |
ASU 101-TPS | The ASU Experience |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
HUL 598 | Special Topics |
HUL 598 | Special Topics |
HUL 494 | Special Topics |
HUL 494 | Special Topics |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
TMC 498 | Pro-Seminar |
TMC 498 | Pro-Seminar |
TMC 498 | Pro-Seminar |
TEM 494 | Special Topics |
OMT 598 | Special Topics |
AME 494 | Special Topics |
AME 598 | Special Topics |
TMC 590 | Reading and Conference |
FSE 598 | Special Topics |
2021 Fall
Course Number | Course Title |
---|---|
CEE 181 | Tech, Social, & Sustain System |
CEE 499 | Individualized Instruction |
TMC 498 | Pro-Seminar |
CEE 499 | Individualized Instruction |
ASU 101-TPS | The ASU Experience |
ASU 101-TPS | The ASU Experience |
FSE 301 | Entrepreneur & Value Creation |
CEE 181 | Tech, Social, & Sustain System |
ASU 101-TPS | The ASU Experience |
SOS 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
TEM 431 | Innovation Management |
TEM 431 | Innovation Management |
2021 Summer
Course Number | Course Title |
---|---|
FSE 598 | Special Topics |
FSE 598 | Special Topics |
TMC 498 | Pro-Seminar |
TMC 498 | Pro-Seminar |
OMT 504 | Ethical Issues in Technology |
OMT 504 | Ethical Issues in Technology |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
ASU 101-TPS | The ASU Experience |
ASU 101-TPS | The ASU Experience |
SOS 181 | Tech, Social, & Sustain System |
CEE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
2021 Spring
Course Number | Course Title |
---|---|
TEM 100 | Seminar in Entrepreneurship |
TEM 482 | Startup Workshop |
TEM 482 | Startup Workshop |
FSE 301 | Entrepreneur & Value Creation |
ENT 360 | Entrepreneur & Value Creation |
FSE 301 | Entrepreneur & Value Creation |
TEM 598 | Special Topics |
TMC 593 | Applied Project |
ASU 101-TPS | The ASU Experience |
ASU 101-TPS | The ASU Experience |
ASU 101-TPS | The ASU Experience |
CEE 181 | Tech, Social, & Sustain System |
FSE 181 | Tech, Social, & Sustain System |
SOS 181 | Tech, Social, & Sustain System |
2020 Fall
Course Number | Course Title |
---|---|
TEM 100 | Seminar in Entrepreneurship |
TEM 598 | Special Topics |
TEM 598 | Special Topics |
ASU 101-TPS | The ASU Experience |
ASU 101-TPS | The ASU Experience |
2020 Summer
Course Number | Course Title |
---|---|
FSE 598 | Special Topics |
FSE 598 | Special Topics |
OMT 548 | Statistical Methods for Rsrch |
TEM 530 | Stats Bootcamp for Industry |
TMC 498 | Pro-Seminar |
TMC 498 | Pro-Seminar |
OMT 504 | Ethical Issues in Technology |
OMT 504 | Ethical Issues in Technology |
OMT 548 | Statistical Methods for Rsrch |
TMC 593 | Applied Project |
TEM 598 | Special Topics |
TEM 494 | Special Topics |
TEM 598 | Special Topics |
FSE 301 | Entrepreneur & Value Creation |
FSE 301 | Entrepreneur & Value Creation |
2020 Spring
Course Number | Course Title |
---|---|
TEM 100 | Seminar in Entrepreneurship |
TMC 470 | Enterprise Planning & Implemen |
FSE 301 | Entrepreneur & Value Creation |
ENT 360 | Entrepreneur & Value Creation |
FSE 301 | Entrepreneur & Value Creation |
FSE 301 | Entrepreneur & Value Creation |
TEM 493 | Honors Thesis |