Elizabeth Trembath-Reichert
Associate Professor,
School of Earth and Space Exploration
Other ASU affiliations
Water Institute
Senior Global Futures Scientist,
Global Futures Scientists and Scholars
School of Life Sciences Interdisciplinary Graduate faculty
Microbiology (PhD) program
-
Phone: 480-727-2631
-
-
ASU School of Earth and Space Exploration ISTB4 Tempe, AZ 85287-6004
-
Mail code: 6004Campus: Tempe
-
Long Bio
Elizabeth Trembath-Reichert’s research focuses on microbially mediated Earth-life interactions, with the goal of identifying key players in global biogeochemical cycles and determining their rates of activity in past and modern environments. She integrates a range of techniques, including geochemical, gene-based and statistical methods, and applies them across various scales, from molecules to oceanic basins. She’s an assistant professor in the School of Earth and Space Exploration.
Education
- Ph.D. Geobiology, California Institute of Technology 2016
- M.S. Geobiology, California Institute of Technology 2013
- B.A. Environmental Science (Physics), Barnard College, Columbia University 2008
Video
Google Scholar URL
Research Interests
- Controls on life in "extreme environments" such as the rocky subsurface and the atmosphere.
- Carbon cycling in diverse ecosystems.
Courses
2026 Spring
| Course Number | Course Title |
|---|---|
| MBB 493 | Honors Thesis |
| MBB 495 | Undergraduate Research |
| SES 799 | Dissertation |
| SES 692 | Research |
| SES 792 | Research |
| GLG 461 | Geomicrobiology |
| GLG 598 | Special Topics |
| MIC 598 | Special Topics |
| MIC 461 | Geomicrobiology |
| CHM 494 | Special Topics |
| CHM 598 | Special Topics |
2025 Fall
| Course Number | Course Title |
|---|---|
| MBB 492 | Honors Directed Study |
| SES 499 | Individualized Instruction |
| SES 220 | Biology of a Changing Earth |
| SES 792 | Research |
2025 Summer
| Course Number | Course Title |
|---|---|
| SES 692 | Research |
| SES 692 | Research |
| SES 792 | Research |
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 799 | Dissertation |
| SES 592 | Research |
| BCH 392 | Intro to Research Techniques |
2025 Spring
| Course Number | Course Title |
|---|---|
| MBB 493 | Honors Thesis |
| MBB 495 | Undergraduate Research |
| SES 499 | Individualized Instruction |
| SES 799 | Dissertation |
| SES 692 | Research |
| SES 792 | Research |
| GLG 461 | Geomicrobiology |
| GLG 598 | Special Topics |
| SES 220 | Biology of a Changing Earth |
| CHM 494 | Special Topics |
| CHM 598 | Special Topics |
| MIC 598 | Special Topics |
| MIC 461 | Geomicrobiology |
2024 Fall
| Course Number | Course Title |
|---|---|
| MBB 492 | Honors Directed Study |
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 499 | Individualized Instruction |
| SES 692 | Research |
2024 Summer
| Course Number | Course Title |
|---|---|
| SES 692 | Research |
| SES 692 | Research |
| SES 792 | Research |
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 799 | Dissertation |
| SES 592 | Research |
2024 Spring
| Course Number | Course Title |
|---|---|
| MBB 493 | Honors Thesis |
| MBB 495 | Undergraduate Research |
| SES 499 | Individualized Instruction |
| SES 799 | Dissertation |
| SES 692 | Research |
| SES 792 | Research |
2023 Fall
| Course Number | Course Title |
|---|---|
| MBB 492 | Honors Directed Study |
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 499 | Individualized Instruction |
| SES 692 | Research |
| GLG 470 | Hydrogeology |
| GLG 598 | Special Topics |
2023 Summer
| Course Number | Course Title |
|---|---|
| SES 692 | Research |
| SES 692 | Research |
| SES 792 | Research |
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 799 | Dissertation |
| SES 592 | Research |
2023 Spring
| Course Number | Course Title |
|---|---|
| SES 799 | Dissertation |
| SES 692 | Research |
| SES 792 | Research |
| MIC 461 | Geomicrobiology |
| MIC 598 | Special Topics |
| GLG 461 | Geomicrobiology |
| GLG 598 | Special Topics |
| CHM 494 | Special Topics |
| CHM 598 | Special Topics |
2022 Fall
| Course Number | Course Title |
|---|---|
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 499 | Individualized Instruction |
| SES 592 | Research |
| SES 599 | Thesis |
| SES 692 | Research |
| GLG 470 | Hydrogeology |
| GLG 598 | Special Topics |
2022 Summer
| Course Number | Course Title |
|---|---|
| SES 692 | Research |
| SES 692 | Research |
| SES 792 | Research |
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 799 | Dissertation |
| SES 592 | Research |
2022 Spring
| Course Number | Course Title |
|---|---|
| MIC 495 | Undergraduate Research |
| SES 799 | Dissertation |
| SES 692 | Research |
| SES 792 | Research |
| SES 592 | Research |
| MIC 461 | Geomicrobiology |
| MIC 598 | Special Topics |
| GLG 461 | Geomicrobiology |
| GLG 495 | Undergraduate Thesis |
| GLG 598 | Special Topics |
| CHM 494 | Special Topics |
| CHM 598 | Special Topics |
2021 Fall
| Course Number | Course Title |
|---|---|
| GLG 101 | Intro to Geology I (Physical) |
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 499 | Individualized Instruction |
| SES 592 | Research |
| SES 599 | Thesis |
| SES 692 | Research |
2021 Summer
| Course Number | Course Title |
|---|---|
| SES 692 | Research |
| SES 692 | Research |
| SES 792 | Research |
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 799 | Dissertation |
| SES 592 | Research |
| SES 593 | Applied Project |
2021 Spring
| Course Number | Course Title |
|---|---|
| SES 799 | Dissertation |
| SES 692 | Research |
| SES 792 | Research |
| SES 592 | Research |
| MIC 461 | Geomicrobiology |
| MIC 598 | Special Topics |
| GLG 461 | Geomicrobiology |
| GLG 598 | Special Topics |
| CHM 598 | Special Topics |
| CHM 494 | Special Topics |
2020 Fall
| Course Number | Course Title |
|---|---|
| GLG 101 | Intro to Geology I (Physical) |
| SES 792 | Research |
| SES 799 | Dissertation |
| SES 592 | Research |
| SES 692 | Research |