Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Natasha Nunez | |||
| Tony Zhang | |||
| rhofving | |||
| Paul Cao | |||
| Ella Isaac | |||
| mrynaski | |||
| sbarnai | |||
| Marie Ferrigno | |||
| krrino | |||
| jpierr26 | |||
| Gerardo Rodriguez | |||
| Aaron Mittendorf | |||
| Amala Rajaboina | |||
| eavila29 | |||
| Lazayda Afemata | |||
| ksoto111 | |||
| Emily Lau | |||
| Mia Luna | |||
| Kyler Smith | |||
| Arianna Rockel | |||
| Sierra Jackson | |||
| Greyson Adams | |||
| cjcarr12 | |||
| Keerthi Reddy | |||
| Michael Comroe | |||
| Neeraja Satish… | |||
| Destini Tobey | |||
| Arfa Yaseen | |||
| aejense1 | |||
| Nicole Witte | |||
| Ashlee Leber | |||
| dwwilli5 | |||
| Olena Tanchyk | |||
| Mikey Park | |||
| Kailani Anders… | |||
| Mia Yanez | |||
| Sarah Sun | |||
| Whitney Quinn | |||
| Steve Marquez | |||
| Emanuel Camacho | |||
| Gregory Koontz | |||
| Mohith Ullikanti | |||
| George Aragon | Derivatives, Empirical Asset Pricing, Financial Institutions | George Aragon's research interests include the structure, efficiency and risk management practices of the financial services industry, including hedge funds and mutual funds. | |
| Brynnlee Cloward | |||
| Sarah Chile | |||
| Yazan Abuhmeidan | |||
| Trinity Holmes | |||
| Vardhan Chopada | |||
| Alishia Stein | |||
| Dilyn Stewart |