Michael Barton
-
Phone: 480-965-8130
-
Fax: 480-965-7671
-
ECA 105 or SHESC 152A Arizona State University Tempe, AZ 85287
-
Mail code: 2402Campus: Tempe
-
Michael Barton is a complex systems scientist who combines anthropology, archaeology, earth science, and information technologies to study long-term socioecological dynamics and interactions of people and landscapes in the Anthropocene. His research spans human ecology and land use by hunter/gatherers in the Pleistocene, the emergence of coupled human and natural landscapes in the Holocene, and feedbacks between people and the environment in the modern world.
He has directed field and laboratory research on hunter/gatherers and small-scale agricultural societies in the Mediterranean, western Eurasia more broadly, and western North America.
Trained in anthropology and geosciences, Barton's expertise includes complex systems science, computational modeling, geospatial technologies, Pleistocene and early Holocene prehistory, Quaternary landscapes, evolutionary theory, and lithic technology.
Barton is a professor in the School of Human Evolution & Social Change, Associate Director of the School of Complex Adaptive Systems, and Director of the interdisciplinary Center for Social Dynamics and Complexity.
- Ph.D. Anthropology; minor: Geosciences, University of Arizona
- M.A. Anthropology; minor: Geosciences, University of Arizona
- B.A. Anthropology, University of Kansas
My interests center around long-term human ecology and landscape dynamics with ongoing projects in the Mediterranean (late Pleistocene through mid-Holocene) and American Southwest (Holocene-Archaic). He has done fieldwork in Spain, Bosnia, and various locales in North America and has expertise in hunter/gatherer and early farming societies, geoarchaeology, lithic technology, and evolutionary theory, with an emphasis on human/environmental interaction, landscape dynamics, and techno-economic change. Quantitative methods, increasingly critical to archaeological research and social science in general, and are an important focus of his research, especially emphasizing computational modeling, spatial technologies (including GIS and remote sensing), data science, and visualization.
I am a member of the open source GRASS GIS international development team that is making cutting edge spatial technologies available to researchers and students around the world. I also maintain the GRASS apps for the Macintosh platform.
The Mediterranean Landscape Dynamics project, which I direct, combines computational modeling and interdisciplinary fieldwork to study the emergence of coupled human and natural landscapes, and long-term interactions of agricultural land-use practices and landscape change in the ancient Mediterranean, with support from the National Science Biocomplexity in the Environment and Coupled Natural and Human Systems programs.
I am the Executive Director of the Open Modeling Foundation, an international consortium supporting community standards for computational modeling across the social, environmental, ecological, and geophysical sciences.
I also direct the CoMSES Network, an international research network and NSF Big Data Spoke facility to promote open science, knowledge sharing, reproducibility, and best practices in emerging cybertools in the socio-ecological sciences.
I also collaborate on research to better understand the feedbacks between people and climate at regional to global scales.
Research Projects
Mediterranean Landscape Dynamics
CHIME (Communicating Hazard Information in the Modern Environment) in collaboration with the National Center for Atmospheric Research.
See CV
See CV
Courses
2025 Spring
Course Number | Course Title |
---|---|
ASB 493 | Honors Thesis |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 592 | Research |
ASB 499 | Individualized Instruction |
ASB 590 | Reading and Conference |
ASB 790 | Reading and Conference |
ASB 492 | Honors Directed Study |
ASB 499 | Individualized Instruction |
ASB 493 | Honors Thesis |
ASB 492 | Honors Directed Study |
ASM 571 | Appl Complex Adaptive Systems |
CAS 571 | Appl Complex Adaptive Systems |
SOS 569 | Appl Complex Adaptive Systems |
BIO 572 | Appl Complex Adaptive Systems |
2024 Fall
Course Number | Course Title |
---|---|
ASB 790 | Reading and Conference |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 590 | Reading and Conference |
ASB 499 | Individualized Instruction |
ASB 492 | Honors Directed Study |
ASB 493 | Honors Thesis |
ASB 592 | Research |
SOS 570 | Fundamentals of CAS Science |
ASB 499 | Individualized Instruction |
ASB 492 | Honors Directed Study |
CAS 570 | Fundamentals of CAS Science |
ASB 493 | Honors Thesis |
ASM 570 | Fundamentals of CAS Science |
ASM 548 | Geoarchaeology |
CAS 593 | Applied Project |
CAS 593 | Applied Project |
CAS 592 | Research |
2024 Summer
Course Number | Course Title |
---|---|
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 590 | Reading and Conference |
ASB 499 | Individualized Instruction |
ASB 499 | Individualized Instruction |
CAS 592 | Research |
CAS 792 | Research |
2024 Spring
Course Number | Course Title |
---|---|
ASB 493 | Honors Thesis |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 592 | Research |
ASB 499 | Individualized Instruction |
ASB 590 | Reading and Conference |
ASB 790 | Reading and Conference |
ASB 492 | Honors Directed Study |
ASB 499 | Individualized Instruction |
ASB 493 | Honors Thesis |
ASB 492 | Honors Directed Study |
CAS 598 | Special Topics |
2023 Fall
Course Number | Course Title |
---|---|
ASB 790 | Reading and Conference |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 590 | Reading and Conference |
ASB 499 | Individualized Instruction |
ASB 492 | Honors Directed Study |
ASB 493 | Honors Thesis |
ASB 592 | Research |
BIO 570 | Fundamentals of CAS Science |
ASB 499 | Individualized Instruction |
ASB 492 | Honors Directed Study |
CAS 570 | Fundamentals of CAS Science |
ASB 493 | Honors Thesis |
ASM 568 | GIS and Spatial Technologies |
ASM 570 | Fundamentals of CAS Science |
2023 Summer
Course Number | Course Title |
---|---|
ASB 590 | Reading and Conference |
ASB 799 | Dissertation |
ASB 792 | Research |
2023 Spring
Course Number | Course Title |
---|---|
ASB 493 | Honors Thesis |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 592 | Research |
ASB 499 | Individualized Instruction |
ASB 590 | Reading and Conference |
ASB 790 | Reading and Conference |
ASB 492 | Honors Directed Study |
ASB 499 | Individualized Instruction |
ASM 300 | Anthropological Sciences Sem |
ASB 493 | Honors Thesis |
ASB 492 | Honors Directed Study |
2022 Fall
Course Number | Course Title |
---|---|
ASB 790 | Reading and Conference |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 590 | Reading and Conference |
ASB 499 | Individualized Instruction |
ASB 492 | Honors Directed Study |
ASB 493 | Honors Thesis |
ASB 592 | Research |
BIO 570 | Fundamentals of CAS Science |
SOS 570 | Fundamentals of CAS Science |
ASB 499 | Individualized Instruction |
ASB 492 | Honors Directed Study |
CAS 570 | Fundamentals of CAS Science |
2022 Summer
Course Number | Course Title |
---|---|
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 590 | Reading and Conference |
2022 Spring
Course Number | Course Title |
---|---|
ASB 493 | Honors Thesis |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 592 | Research |
ASB 499 | Individualized Instruction |
ASB 590 | Reading and Conference |
ASB 790 | Reading and Conference |
ASB 492 | Honors Directed Study |
ASB 499 | Individualized Instruction |
2021 Fall
Course Number | Course Title |
---|---|
ASB 790 | Reading and Conference |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 590 | Reading and Conference |
ASB 499 | Individualized Instruction |
ASB 492 | Honors Directed Study |
ASB 493 | Honors Thesis |
ASB 592 | Research |
BIO 570 | Fundamentals of CAS Science |
ASM 570 | Fundamentals of CAS Science |
SOS 570 | Fundamentals of CAS Science |
ASM 565 | Quantitative Archaeology |
2021 Summer
Course Number | Course Title |
---|---|
ASB 799 | Dissertation |
ASB 590 | Reading and Conference |
2021 Spring
Course Number | Course Title |
---|---|
ASB 493 | Honors Thesis |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 592 | Research |
ASB 499 | Individualized Instruction |
ASB 590 | Reading and Conference |
ASB 790 | Reading and Conference |
ASB 492 | Honors Directed Study |
ASB 499 | Individualized Instruction |
ASB 584 | Internship |
ASM 568 | GIS and Spatial Technologies |
2020 Fall
Course Number | Course Title |
---|---|
ASB 790 | Reading and Conference |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 590 | Reading and Conference |
ASB 499 | Individualized Instruction |
ASB 492 | Honors Directed Study |
ASB 493 | Honors Thesis |
ASB 592 | Research |
ASM 300 | Anthropological Sciences Sem |
BIO 570 | Fundamentals of CAS Science |
ASM 570 | Fundamentals of CAS Science |
SOS 570 | Fundamentals of CAS Science |
2020 Summer
Course Number | Course Title |
---|---|
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 590 | Reading and Conference |
2020 Spring
Course Number | Course Title |
---|---|
ASB 493 | Honors Thesis |
ASB 799 | Dissertation |
ASB 792 | Research |
ASB 592 | Research |
ASB 499 | Individualized Instruction |
ASB 590 | Reading and Conference |
ASB 790 | Reading and Conference |
ASB 492 | Honors Directed Study |
ASB 499 | Individualized Instruction |
ASB 326 | Human Impacts on Ancient Envir |
ASB 584 | Internship |
Barton's courses include Scholarly Inquiry, Fundamentals of Complex Adaptive Systems Sciences, Human Impacts on the Environment, GIS and Spatial Technologies in Anthropological Research, Quantitative and Formal Methods in Anthropology, Anthropological Sciences Seminar, Geoarchaeology, Lithic Technology, and Origins of Agriculture.
see CV
see CV
see CV
see CV
see CV
see CV