Faculty, Staff and Students at ASU
| Name | Expertise areas | Short Bio | Updated date |
|---|---|---|---|
| Anisa Skudrinja | |||
| Bharanidharan … | |||
| Jenny Arriaga | |||
| Eman Massoud | |||
| Hussam Malibari | |||
| Albert Murrieta | |||
| Sarah El-Ali | |||
| Sven Fowler | |||
| Christine Cuber | |||
| Emma Kathryn Oswald | |||
| Gino Poblete | |||
| tzalinsk | |||
| Sabiha Mahzabeen | Data Science, Machine Learning, Statistics | Sabiha primarily teaches statistics and data science courses, and her research interests lie in Bayesian modeling, machine learning, statistical computing, and use-inspired data science. | |
| Brooke Lonigro | |||
| Seungwon Choi | |||
| Kun Liang | |||
| Alex Gonzales | |||
| Erik Makrush | |||
| jjjohn79 | |||
| Nuraisha Habibullah | |||
| BJ Dobski | |||
| Emily Jones | |||
| Anthony Bolis | |||
| Mark Lassiter | |||
| Nausheen Pasha | |||
| Corina Butierez | |||
| Maximilian Vargas | |||
| Katie Zeigler | |||
| Yismeiris Gordon | |||
| saitchi1 | |||
| Chukwudubem Okafor | |||
| nabbasia | |||
| Makayla Rogers | |||
| Zari Williams | |||
| Laura Echeverri | |||
| Clare Foley | |||
| Kenny Gil | |||
| Daniel Shaw | |||
| Josie Puglisi | |||
| mparkin5 | |||
| Miguel Franko … | |||
| Mia Hawley | |||
| Jen Cochran | |||
| Jayden Quezada… | |||
| kgardn34 | |||
| Zane Boston | |||
| Lark Johnson | |||
| Ashlyn England | |||
| Denivya Williams | |||
| hmendoz1 |